skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  SHA  PIM  AVG PTS
8 John Fuller RG 16 21 17 38 2 2 0 10 2.38
12 Josh Simons PFB 14 19 14 33 2 1 0 10 2.36
18 Bruce Schomaker RG 14 10 20 30 2 0 0 0 2.14
91 Garrett Walker PFB 13 12 15 27 1 0 0 4 2.08
23 Reginald Maddox RG 11 9 15 24 0 0 0 6 2.18
90 Matthew Lillard BD 14 14 10 24 2 0 0 16 1.71
76 Brad Moore BOS 15 18 6 24 2 0 0 22 1.60
11 Mike Kasuba W 12 13 7 20 0 0 1 33 1.67
17 Mike O'Brien HNY BA 14 12 7 19 0 2 0 2 1.36
77 Anthony Savedra RG 16 10 9 19 1 0 0 4 1.19
2 Tom Jocz PFB 9 15 3 18 2 0 0 0 2.00
43 Tommy Buhler BOS 10 7 10 17 0 0 1 2 1.70
9 Tommy DuBose PFB 13 7 10 17 1 0 0 8 1.31
3 Bill Helsel PFB 15 10 7 17 1 0 0 12 1.13
4 Brad Bartel BD 11 11 6 17 0 0 0 23 1.55
27 Mike Lis BOS 11 8 9 17 0 1 0 6 1.55
25 Jason Steinhorn WA 11 12 5 17 2 0 1 6 1.55
22 Bryan Meridieth BOS 10 7 8 15 0 1 0 4 1.50
93 Pat Shelley PFB 10 9 6 15 0 0 0 2 1.50
Trent Papke PFB 13 8 6 14 0 0 0 0 1.08
13 Tyler Berkey PFB 14 7 7 14 0 2 0 4 1.00
74 Matt Klein RG 14 9 5 14 0 0 0 4 1.00
97 Josh Sowers BD 13 6 8 14 0 0 0 4 1.08
96 Nick Salvado PFB 9 8 6 14 0 0 0 6 1.56
88 Jon Duke W 8 7 7 14 0 0 0 6 1.75
46 Daniel Lutyk RG 7 6 8 14 0 0 0 0 2.00
10 Eli Cory HNY BA 11 10 3 13 0 0 0 0 1.18
84 Andrew Tanner WA 9 6 7 13 0 0 0 0 1.44
37 Dave Ramos W 9 5 8 13 0 1 0 4 1.44
83 Chase Rathbone BD 4 8 4 12 3 0 0 2 3.00

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
G Ross Kuhn RG 10 450:00 9 0 0 202 182 20 2.00 .901 1
34 John Butler BD 11 505:00 6 4 0 273 233 40 3.56 .853 0
1 Rob Niber WA 10 450:00 6 4 0 243 206 37 3.70 .848 0
18 Bobby Jocz PFB 9 410:00 7 2 0 230 193 37 4.06 .839 0
93 Kyle Sfreddo W 4 185:00 1 3 0 115 94 21 5.11 .817 0
1 Chris Spicer HNY BA 3 135:00 0 3 0 74 60 14 4.67 .811 0
G Kyle Sfreddo BOS 13 600:00 2 11 0 396 318 78 5.85 .803 0
9 Thomas McKnight SMH 4 184:00 1 3 0 113 88 25 6.11 .779 0