skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bulldogs 32 42 43 0 117
Regulators 36 38 40 1 115
Wolves 29 31 31 1 92
Blades of Steel 33 25 33 1 92
Honey Badgers 23 27 31 1 82
WALE C 23 30 24 2 79
Dekes of Hazzard 22 23 27 1 73
Public Service 25 23 24 1 73
Slow Motion Hockey 19 21 26 3 69

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM
Regulators 21 114 137 251 0 5 1 1 168
Bulldogs 21 113 121 234 0 18 4 2 91
Blades of Steel 21 93 96 189 0 12 4 2 101
Wolves 21 82 91 173 0 4 3 2 270
Honey Badgers 21 79 91 170 0 12 2 0 218
Public Service 21 79 83 162 0 7 6 4 136
Dekes of Hazzard 21 72 76 148 0 7 4 3 138
WALE C 21 74 67 141 0 2 0 0 98
Slow Motion Hockey 22 69 64 133 1 7 0 0 106

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bulldogs 21 770:00 337 305 32 1.87 .905 6
Dekes of Hazzard 21 405:00 214 191 23 2.56 .893 0
Blades of Steel 21 815:00 491 431 60 3.31 .878 0
Regulators 21 724:00 300 263 37 2.30 .877 2
Slow Motion Hockey 22 780:00 483 410 73 4.21 .849 0
WALE C 21 230:00 87 73 14 2.74 .839 0
Wolves 21 595:00 371 308 63 4.76 .830 0
Honey Badgers 21 415:00 175 144 31 3.36 .823 0
Public Service 21 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Slow Motion Hockey 22 3.14 3.32 0 0.0 0 0 0.0
Bulldogs 21 5.38 1.52 0 0.0 0 0 0.0
Dekes of Hazzard 21 3.43 1.10 0 0.0 0 0 0.0
Wolves 21 3.90 3.00 0 0.0 0 0 0.0
Regulators 21 5.43 1.76 0 0.0 0 0 0.0
Honey Badgers 21 3.76 1.48 0 0.0 0 0 0.0
Blades of Steel 21 4.43 2.86 0 0.0 0 0 0.0
Public Service 21 3.76 0.00 0 0.0 0 0 0.0
WALE C 21 3.52 0.67 0 0.0 0 0 0.0