skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
The Brewers 29 37 46 1 113
Regulators 30 45 34 0 109
Bulldogs 22 24 29 1 76
Honey Badgers 18 28 27 2 75
Wolves 14 22 29 1 66
Sasquatch 13 15 29 5 62
Killa Beez 19 14 27 1 61
Blades of Steel 16 17 23 1 57
Warriors 17 17 22 0 56
Slow Motion Hockey 20 20 13 1 54
Highlanders 11 19 17 0 47
Whalers 14 9 16 1 40

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM
Regulators 18 108 126 234 0 10 3 0 52
The Brewers 17 115 107 222 0 10 3 0 68
Honey Badgers 18 74 82 156 0 3 4 1 131
Bulldogs 17 71 67 138 0 9 0 0 71
Wolves 17 62 70 132 0 0 4 2 125
Killa Beez 20 60 66 126 0 7 2 2 80
Sasquatch 20 60 56 116 0 5 2 0 54
Blades of Steel 17 54 56 110 0 3 2 2 67
Warriors 17 57 50 107 0 3 1 2 86
Slow Motion Hockey 17 49 46 95 0 3 0 0 48
Highlanders 17 45 50 95 0 2 1 0 46
Whalers 17 38 44 82 0 0 2 1 119

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Highlanders 17 45:00 24 22 2 2.00 .917 0
Regulators 18 450:00 202 182 20 2.00 .901 1
Sasquatch 20 330:00 69 60 9 1.23 .870 1
Wolves 17 275:00 172 148 24 3.93 .860 0
Bulldogs 17 505:00 273 233 40 3.56 .853 0
Whalers 17 230:00 87 74 13 2.54 .851 0
Warriors 17 450:00 243 206 37 3.70 .848 0
The Brewers 17 410:00 230 193 37 4.06 .839 0
Honey Badgers 18 135:00 74 60 14 4.67 .811 0
Blades of Steel 17 600:00 396 318 78 5.85 .803 0
Slow Motion Hockey 17 184:00 113 88 25 6.11 .779 0
Killa Beez 20 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sasquatch 20 3.00 0.45 0 0.0 0 0 0.0
Killa Beez 20 3.00 0.00 0 0.0 0 0 0.0
Regulators 18 6.00 1.11 0 0.0 0 0 0.0
Honey Badgers 18 4.11 0.78 0 0.0 0 0 0.0
Bulldogs 17 4.18 2.35 0 0.0 0 0 0.0
Wolves 17 3.65 1.41 0 0.0 0 0 0.0
Blades of Steel 17 3.18 4.59 0 0.0 0 0 0.0
Slow Motion Hockey 17 2.88 1.47 0 0.0 0 0 0.0
Highlanders 17 2.65 0.12 0 0.0 0 0 0.0
Whalers 17 2.24 0.76 0 0.0 0 0 0.0
The Brewers 17 6.76 2.18 0 0.0 0 0 0.0
Warriors 17 3.35 2.18 0 0.0 0 0 0.0