skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 207

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  SHA  PIM  AVG PTS
8 John Fuller RG 23 37 12 49 0 3 0 12 2.13
18 Bruce Schomaker RG 21 22 27 49 1 0 1 4 2.33
7 Tucker DuBose WA 23 27 18 45 1 0 0 18 1.96
93 Tommy DuBose WA 22 18 27 45 2 0 0 6 2.05
84 Andrew Tanner WA 24 24 14 38 1 1 0 4 1.58
17 Mike O'Brien HNY BA 19 21 16 37 0 1 0 10 1.95
84 Andrew Tanner SA 23 25 12 37 5 1 0 8 1.61
46 Daniel Lutyk RG 19 20 14 34 1 1 0 0 1.79
15 Casey Whittaker HNY BA 20 23 10 33 2 1 0 10 1.65
14 Kevin Powers PFB 16 18 12 30 1 0 0 6 1.88
19 Eric Flagg HNY BA 17 15 14 29 3 1 0 4 1.71
92 Matthew Lillard BD 19 19 10 29 5 0 0 30 1.53
51 Scott Pearce Whaler 17 16 11 27 0 1 0 12 1.59
81 Doug Downer WA 20 8 19 27 1 0 0 4 1.35
Jordan Britcher WA 16 15 12 27 2 0 0 6 1.69
60 Chris McRae W 19 14 11 25 0 0 0 4 1.32
96 Nick Salvado PFB 16 17 8 25 1 0 0 4 1.56
13 Dave Stinson HOWC 13 18 7 25 0 0 0 10 1.92
23 Reginald Maddox RG 12 11 13 24 0 0 0 6 2.00
88 Jon Duke W 15 14 10 24 0 1 0 4 1.60
24 Brian Sorge RG 8 13 10 23 0 0 0 0 2.88
82 Matt Dachowski HLND 23 13 10 23 0 0 0 2 1.00
91 Garrett Walker PFB 20 10 13 23 0 0 0 8 1.15
30 Al Monica BOS 15 19 4 23 0 0 1 2 1.53
Dustin Tewilliager WA 10 15 8 23 1 0 0 6 2.30
12 Kyle Smith WA 21 8 13 21 1 0 0 6 1.00
5 Bill Helsel PFB 18 6 15 21 1 0 0 4 1.17
63 Joshua Richard Whaler 17 9 12 21 1 0 0 2 1.24
41 John Burton SA 18 18 3 21 1 2 1 10 1.17
66 Frank Musso BD 8 15 5 20 3 0 0 0 2.50

Page 1 of 7

Displaying Results 1 - 30 of 207

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
G Kyle Sfreddo Whaler 13 545:00 9 2 0 203 180 23 1.90 .887 1
34 John Butler BD 6 270:00 6 0 0 94 81 13 2.17 .862 0
G Ross Kuhn RG 19 855:00 17 2 0 370 306 64 3.37 .827 0
G Kyle Sfreddo BOS 18 810:00 5 14 0 560 458 102 5.67 .818 0
G Andy Bolling SA 20 900:00 16 4 0 223 181 42 2.10 .812 1
34 Dana Parks PFB 16 720:00 7 9 0 427 342 85 5.31 .801 0
93 Kyle Sfreddo W 17 720:00 7 10 0 402 318 84 5.25 .791 0
1 Chris Spicer HNY BA 5 225:00 3 2 0 114 89 25 5.00 .781 0
33 Rhett Sawyer HNY BA 13 585:00 5 8 0 326 250 76 5.85 .767 0
G Mark Elsberry KB 18 770:00 4 14 0 285 213 72 4.21 .747 0
G Thomas McKnight HOWC 17 765:00 0 17 0 531 374 157 9.24 .704 0
35 Brad Smith WA 1 0:00 0 0 0 0 0 0 0.00 .000 0