skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Warriors 47 48 67 1 163
Regulators 40 59 54 1 154
Bulldogs 53 31 56 0 140
Honey Badgers 31 46 43 0 120
Wolves 33 44 32 1 110
The Brewers 38 28 35 1 102
Blades of Steel 32 29 38 0 99
Sasquatch 23 32 40 0 95
Whalers 34 28 32 1 95
Howitzers C 21 26 32 2 81
Highlanders 23 16 16 0 55
Killa Beez 17 13 18 1 49
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM
Warriors 29 138 140 278 33 11 1 0 74
Regulators 28 142 122 264 0 7 5 1 72
Honey Badgers 25 113 118 231 57 7 4 0 112
Bulldogs 25 119 109 228 0 14 2 0 86
Wolves 26 96 104 200 0 9 1 0 108
The Brewers 25 100 99 199 0 5 0 0 108
Blades of Steel 26 93 89 182 0 6 3 1 86
Sasquatch 25 90 85 175 0 8 4 1 90
Whalers 24 86 84 170 0 7 4 1 80
Howitzers C 26 79 57 136 0 9 2 0 62
Highlanders 23 54 58 112 0 4 1 0 60
Killa Beez 22 43 43 86 0 6 0 0 86

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Warriors 29 945:00 528 457 71 3.38 .866 1
Regulators 28 945:00 394 325 69 3.29 .825 0
Bulldogs 25 720:00 285 234 51 3.19 .821 0
The Brewers 25 945:00 599 490 109 5.19 .818 0
Sasquatch 25 990:00 237 192 45 2.05 .810 1
Blades of Steel 26 1080:00 789 639 150 6.25 .810 0
Wolves 26 900:00 506 409 97 4.85 .808 0
Whalers 24 905:00 252 203 49 2.44 .806 1
Honey Badgers 25 900:00 527 416 111 5.55 .789 0
Killa Beez 22 905:00 315 231 84 4.18 .733 0
Howitzers C 26 1035:00 693 496 197 8.57 .716 0
Highlanders 23 810:00 204 128 76 4.22 .627 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Warriors 29 4.76 2.45 0 0.0 0 0 0.0
Regulators 28 5.07 2.46 0 0.0 0 0 0.0
Wolves 26 3.69 3.73 0 0.0 0 0 0.0
Blades of Steel 26 3.58 5.77 0 0.0 0 0 0.0
Howitzers C 26 3.04 7.58 0 0.0 0 0 0.0
Bulldogs 25 4.76 2.04 0 0.0 0 0 0.0
Honey Badgers 25 4.52 4.44 0 0.0 0 0 0.0
The Brewers 25 4.00 4.36 0 0.0 0 0 0.0
Sasquatch 25 3.60 1.80 0 0.0 0 0 0.0
Whalers 24 3.58 2.04 0 0.0 0 0 0.0
Highlanders 23 2.35 3.30 0 0.0 0 0 0.0
Killa Beez 22 1.95 3.82 0 0.0 0 0 0.0