skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
34 John Butler 1 0 1 1 0 0 0 0 1.00
9 Karl Fischer 7 1 1 2 0 0 0 0 0.29
77 Travis Park 12 0 3 3 0 0 0 0 0.25
19 Mark Phillips 6 2 2 4 0 1 0 2 0.67
2 Mike Zervoudis 11 3 2 5 1 0 0 4 0.45
26 Peter Hall 15 2 4 6 1 0 0 4 0.40
3 Bryan Lehman 17 6 2 8 2 0 0 6 0.47
11 Brian Green 9 1 7 8 0 0 0 2 0.89
15 Aaron Morgan 9 5 5 10 1 0 0 0 1.11
7 Matt Cook 7 7 4 11 1 0 0 2 1.57
42 Brian Kamin 16 7 5 12 1 0 0 8 0.75
71 Derek Smarsh 9 5 7 12 0 0 1 4 1.33
5 Steven Spitz 16 6 7 13 2 1 0 2 0.81
97 Josh Sowers 10 10 6 16 3 0 0 0 1.60
22 Peter Moravek 16 5 12 17 0 0 0 0 1.06
4 Brad Bartel 16 17 8 25 4 0 0 19 1.56
90 Matthew Lillard 18 11 17 28 0 0 0 32 1.56
17 Dan Maszatics 19 25 27 52 2 2 1 6 2.74

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 John Butler 17 770:00 14 3 0 337 305 32 1.87 .905 6

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
34 John Butler 1 0 1 1 0 0 0 0 1.00
9 Karl Fischer 7 1 1 2 0 0 0 0 0.29
77 Travis Park 12 0 3 3 0 0 0 0 0.25
19 Mark Phillips 6 2 2 4 0 1 0 2 0.67
2 Mike Zervoudis 11 3 2 5 1 0 0 4 0.45
26 Peter Hall 15 2 4 6 1 0 0 4 0.40
3 Bryan Lehman 17 6 2 8 2 0 0 6 0.47
11 Brian Green 9 1 7 8 0 0 0 2 0.89
15 Aaron Morgan 9 5 5 10 1 0 0 0 1.11
7 Matt Cook 7 7 4 11 1 0 0 2 1.57
42 Brian Kamin 16 7 5 12 1 0 0 8 0.75
71 Derek Smarsh 9 5 7 12 0 0 1 4 1.33
5 Steven Spitz 16 6 7 13 2 1 0 2 0.81
97 Josh Sowers 10 10 6 16 3 0 0 0 1.60
22 Peter Moravek 16 5 12 17 0 0 0 0 1.06
4 Brad Bartel 16 17 8 25 4 0 0 19 1.56
90 Matthew Lillard 18 11 17 28 0 0 0 32 1.56
17 Dan Maszatics 19 25 27 52 2 2 1 6 2.74

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 John Butler 17 770:00 14 3 0 337 305 32 1.87 .905 6