skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
4 Chris Hodges 1 0 0 0 0 0 0 0 0.00
9 Brian Choisser 16 0 1 1 0 0 0 0 0.06
79 Dmitry Slavin 14 1 1 2 0 0 0 0 0.14
Garrett Walker 2 2 1 3 0 0 0 0 1.50
21 Robert Babcock 19 2 1 3 0 0 0 38 0.16
14 Chris Green 9 2 1 3 0 0 0 12 0.33
20 Sean Lindenfelser 10 0 4 4 0 0 0 2 0.40
91 Sean Beach 10 4 0 4 0 0 0 0 0.40
44 Stephane Baudeloque 16 0 6 6 0 0 0 34 0.38
33 Kevin Dippert 21 2 4 6 0 0 0 8 0.29
88 Stephen Poorbaugh 18 1 6 7 0 0 0 4 0.39
3 Aaron Brown 16 2 11 13 1 1 1 6 0.81
13 Tyler Berkey 18 10 12 22 0 0 0 14 1.22
11 Tommy Jocz 17 11 11 22 2 0 1 4 1.29
12 Josh Simons 19 31 13 44 4 2 0 6 2.32

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
01 Kevin Thornhill 9 405:00 5 4 0 214 191 23 2.56 .893 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
4 Chris Hodges 1 0 0 0 0 0 0 0 0.00
9 Brian Choisser 16 0 1 1 0 0 0 0 0.06
79 Dmitry Slavin 14 1 1 2 0 0 0 0 0.14
Garrett Walker 2 2 1 3 0 0 0 0 1.50
21 Robert Babcock 19 2 1 3 0 0 0 38 0.16
14 Chris Green 9 2 1 3 0 0 0 12 0.33
20 Sean Lindenfelser 10 0 4 4 0 0 0 2 0.40
91 Sean Beach 10 4 0 4 0 0 0 0 0.40
44 Stephane Baudeloque 16 0 6 6 0 0 0 34 0.38
33 Kevin Dippert 21 2 4 6 0 0 0 8 0.29
88 Stephen Poorbaugh 18 1 6 7 0 0 0 4 0.39
3 Aaron Brown 16 2 11 13 1 1 1 6 0.81
13 Tyler Berkey 18 10 12 22 0 0 0 14 1.22
11 Tommy Jocz 17 11 11 22 2 0 1 4 1.29
12 Josh Simons 19 31 13 44 4 2 0 6 2.32

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
01 Kevin Thornhill 9 405:00 5 4 0 214 191 23 2.56 .893 0