skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
12 Leslie Esposito 6 0 1 1 0 0 0 0 0.17
16 Tom Lattomus 1 0 1 1 0 0 0 0 1.00
7 Matt Brady 12 1 1 2 0 0 0 18 0.17
18 Chris Hubert 13 1 1 2 0 0 0 12 0.15
34 Jon Smith 16 1 2 3 1 0 0 12 0.19
23 Ben Gould 11 2 2 4 0 0 0 0 0.36
9 Bob Esposito 7 2 2 4 0 0 0 2 0.57
19 Keith Owen 15 3 3 6 0 0 0 4 0.40
32 Brian Moore 11 0 6 6 0 0 0 30 0.55
Brian McNally 7 3 3 6 1 0 0 2 0.86
91 Dave Ransom 5 4 3 7 0 0 0 0 1.40
17 Joe Murray 16 2 6 8 0 0 1 56 0.50
2 Tony Procaccini 15 6 4 10 1 1 0 0 0.67
88 Jon Duke 10 5 5 10 0 0 0 26 1.00
10 Barry Zweig 10 5 5 10 0 0 0 26 1.00
13 Rob Cranston 16 4 14 18 0 0 0 8 1.12
37 Dave Ramos 15 9 11 20 1 0 1 8 1.33
60 Chris McRae 16 13 13 26 0 0 0 2 1.62
11 Mike Kasuba 17 20 6 26 0 2 0 60 1.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Justin Crawford 13 595:00 5 8 0 371 308 63 4.76 .830 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
12 Leslie Esposito 6 0 1 1 0 0 0 0 0.17
16 Tom Lattomus 1 0 1 1 0 0 0 0 1.00
7 Matt Brady 12 1 1 2 0 0 0 18 0.17
18 Chris Hubert 13 1 1 2 0 0 0 12 0.15
34 Jon Smith 16 1 2 3 1 0 0 12 0.19
23 Ben Gould 11 2 2 4 0 0 0 0 0.36
9 Bob Esposito 7 2 2 4 0 0 0 2 0.57
19 Keith Owen 15 3 3 6 0 0 0 4 0.40
32 Brian Moore 11 0 6 6 0 0 0 30 0.55
Brian McNally 7 3 3 6 1 0 0 2 0.86
91 Dave Ransom 5 4 3 7 0 0 0 0 1.40
17 Joe Murray 16 2 6 8 0 0 1 56 0.50
2 Tony Procaccini 15 6 4 10 1 1 0 0 0.67
88 Jon Duke 10 5 5 10 0 0 0 26 1.00
10 Barry Zweig 10 5 5 10 0 0 0 26 1.00
13 Rob Cranston 16 4 14 18 0 0 0 8 1.12
37 Dave Ramos 15 9 11 20 1 0 1 8 1.33
60 Chris McRae 16 13 13 26 0 0 0 2 1.62
11 Mike Kasuba 17 20 6 26 0 2 0 60 1.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Justin Crawford 13 595:00 5 8 0 371 308 63 4.76 .830 0