skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
95 Kanthy Suy 3 0 0 0 0 0 0 0 0.00
G Ross Kuhn 1 0 1 1 0 0 0 0 1.00
11 Chip Lutyk 3 1 0 1 0 0 0 0 0.33
4 Chris Lehmuth 10 2 3 5 0 0 0 6 0.50
11 Anthony Lutyk 7 1 5 6 0 0 0 0 0.86
42 Dan Smith 9 3 4 7 0 0 0 0 0.78
10 Robin Couch 9 0 8 8 0 0 0 18 0.89
74 Matt Klein 16 3 5 8 0 0 0 2 0.50
9 Danny Provencher 8 3 6 9 0 0 0 2 1.12
55 Thacher DeStefano 18 3 7 10 0 0 0 6 0.56
26 Frank Filskov 9 5 5 10 0 0 0 28 1.11
12 Jim Kenna 19 2 8 10 0 0 0 12 0.53
8 Nick Casey 11 4 7 11 0 0 0 4 1.00
52 Chris Johnson 14 5 7 12 1 1 0 4 0.86
46 Daniel Lutyk 8 8 6 14 0 0 0 2 1.75
81 Doug Downer 17 6 10 16 1 0 0 4 0.94
27 David Timko 15 9 10 19 1 0 0 25 1.27
23 Reginald Maddox 13 8 14 22 0 0 0 4 1.69
77 Anthony Savedra 20 14 9 23 0 0 0 26 1.15
24 Brian Sorge 12 15 13 28 0 0 0 2 2.33
11 Drew Wooliever 15 22 9 31 2 0 1 21 2.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Ross Kuhn 16 724:00 13 3 0 300 263 37 2.30 .877 2

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
95 Kanthy Suy 3 0 0 0 0 0 0 0 0.00
G Ross Kuhn 1 0 1 1 0 0 0 0 1.00
11 Chip Lutyk 3 1 0 1 0 0 0 0 0.33
4 Chris Lehmuth 10 2 3 5 0 0 0 6 0.50
11 Anthony Lutyk 7 1 5 6 0 0 0 0 0.86
42 Dan Smith 9 3 4 7 0 0 0 0 0.78
10 Robin Couch 9 0 8 8 0 0 0 18 0.89
74 Matt Klein 16 3 5 8 0 0 0 2 0.50
9 Danny Provencher 8 3 6 9 0 0 0 2 1.12
55 Thacher DeStefano 18 3 7 10 0 0 0 6 0.56
26 Frank Filskov 9 5 5 10 0 0 0 28 1.11
12 Jim Kenna 19 2 8 10 0 0 0 12 0.53
8 Nick Casey 11 4 7 11 0 0 0 4 1.00
52 Chris Johnson 14 5 7 12 1 1 0 4 0.86
46 Daniel Lutyk 8 8 6 14 0 0 0 2 1.75
81 Doug Downer 17 6 10 16 1 0 0 4 0.94
27 David Timko 15 9 10 19 1 0 0 25 1.27
23 Reginald Maddox 13 8 14 22 0 0 0 4 1.69
77 Anthony Savedra 20 14 9 23 0 0 0 26 1.15
24 Brian Sorge 12 15 13 28 0 0 0 2 2.33
11 Drew Wooliever 15 22 9 31 2 0 1 21 2.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Ross Kuhn 16 724:00 13 3 0 300 263 37 2.30 .877 2