skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
1 Chris Spicer 2 1 0 1 0 0 0 2 0.50
77 Bill Gallant 12 0 2 2 0 0 0 4 0.17
OO David Toth 3 0 2 2 0 0 0 0 0.67
21 Mike Rauh 11 1 3 4 1 0 0 4 0.36
29 John Dziekan 19 1 4 5 0 0 0 12 0.26
4 Paul Szarowicz 13 2 3 5 1 0 0 14 0.38
27 Jeff McMillan 16 3 3 6 1 0 0 36 0.38
81 Brent D'Agostino 16 5 2 7 0 0 0 6 0.44
5 Paul Warmack 11 2 7 9 1 0 0 8 0.82
73 Richard Ennis 16 2 10 12 1 0 0 48 0.75
42 Don Lingo 16 4 8 12 1 0 0 26 0.75
67 Allan Fergus 11 9 7 16 0 0 0 4 1.45
34 Chad Fisher 15 12 5 17 1 0 0 4 1.13
17 Mike O'Brien 17 14 6 20 1 0 0 2 1.18
19 Eric Flagg 17 8 14 22 0 1 0 20 1.29
15 Casey Whittaker 17 15 13 28 4 1 0 22 1.65

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Spicer 1 45:00 0 1 0 24 17 7 7.00 .708 0
G Matt Wilkerson 8 370:00 3 5 0 151 127 24 2.92 .841 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
1 Chris Spicer 2 1 0 1 0 0 0 2 0.50
77 Bill Gallant 12 0 2 2 0 0 0 4 0.17
OO David Toth 3 0 2 2 0 0 0 0 0.67
21 Mike Rauh 11 1 3 4 1 0 0 4 0.36
29 John Dziekan 19 1 4 5 0 0 0 12 0.26
4 Paul Szarowicz 13 2 3 5 1 0 0 14 0.38
27 Jeff McMillan 16 3 3 6 1 0 0 36 0.38
81 Brent D'Agostino 16 5 2 7 0 0 0 6 0.44
5 Paul Warmack 11 2 7 9 1 0 0 8 0.82
73 Richard Ennis 16 2 10 12 1 0 0 48 0.75
42 Don Lingo 16 4 8 12 1 0 0 26 0.75
67 Allan Fergus 11 9 7 16 0 0 0 4 1.45
34 Chad Fisher 15 12 5 17 1 0 0 4 1.13
17 Mike O'Brien 17 14 6 20 1 0 0 2 1.18
19 Eric Flagg 17 8 14 22 0 1 0 20 1.29
15 Casey Whittaker 17 15 13 28 4 1 0 22 1.65

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Spicer 1 45:00 0 1 0 24 17 7 7.00 .708 0
G Matt Wilkerson 8 370:00 3 5 0 151 127 24 2.92 .841 0