skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
13 Mike Lavrich 5 0 0 0 0 0 0 0 0.00
G Kyle Sfreddo 1 0 1 1 0 0 0 0 1.00
21 Tommy Carter 10 0 1 1 0 0 0 0 0.10
3 Ryan McCarthy 2 1 0 1 0 0 0 0 0.50
2 Cody Grouge 2 1 1 2 0 0 0 4 1.00
99 Ben Houle 10 0 4 4 0 0 0 6 0.40
8 Chris May 15 0 4 4 0 0 0 6 0.27
33 Ben Zappone 7 0 4 4 0 0 0 2 0.57
55 Ray Mcinearney 14 3 1 4 0 0 0 2 0.29
69 Kenneth Scott 10 2 2 4 0 0 0 0 0.40
78 Jim McClaren 9 1 4 5 0 0 0 6 0.56
52 Ryan Burns 11 1 4 5 0 0 0 6 0.45
44 David Simpson 9 2 3 5 0 0 0 12 0.56
51 Scott Pearce 11 2 4 6 0 0 0 6 0.55
88 Kyle Hedspeth 17 2 6 8 0 0 0 4 0.47
63 Joshua Richard 18 3 10 13 0 0 0 8 0.72
9 Matt Lewis 17 10 4 14 1 1 0 0 0.82
28 Eric Mastromatteo 17 4 10 14 2 0 0 21 0.82
76 Brad Moore 16 12 12 24 2 0 1 14 1.50
43 Tommy Buhler 19 22 10 32 2 1 1 0 1.68
22 Bryan Meridieth 14 23 10 33 5 2 0 2 2.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kyle Sfreddo 19 815:00 12 6 0 491 431 60 3.31 .878 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
13 Mike Lavrich 5 0 0 0 0 0 0 0 0.00
G Kyle Sfreddo 1 0 1 1 0 0 0 0 1.00
21 Tommy Carter 10 0 1 1 0 0 0 0 0.10
3 Ryan McCarthy 2 1 0 1 0 0 0 0 0.50
2 Cody Grouge 2 1 1 2 0 0 0 4 1.00
99 Ben Houle 10 0 4 4 0 0 0 6 0.40
8 Chris May 15 0 4 4 0 0 0 6 0.27
33 Ben Zappone 7 0 4 4 0 0 0 2 0.57
55 Ray Mcinearney 14 3 1 4 0 0 0 2 0.29
69 Kenneth Scott 10 2 2 4 0 0 0 0 0.40
78 Jim McClaren 9 1 4 5 0 0 0 6 0.56
52 Ryan Burns 11 1 4 5 0 0 0 6 0.45
44 David Simpson 9 2 3 5 0 0 0 12 0.56
51 Scott Pearce 11 2 4 6 0 0 0 6 0.55
88 Kyle Hedspeth 17 2 6 8 0 0 0 4 0.47
63 Joshua Richard 18 3 10 13 0 0 0 8 0.72
9 Matt Lewis 17 10 4 14 1 1 0 0 0.82
28 Eric Mastromatteo 17 4 10 14 2 0 0 21 0.82
76 Brad Moore 16 12 12 24 2 0 1 14 1.50
43 Tommy Buhler 19 22 10 32 2 1 1 0 1.68
22 Bryan Meridieth 14 23 10 33 5 2 0 2 2.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kyle Sfreddo 19 815:00 12 6 0 491 431 60 3.31 .878 0