skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
31 Aidan Kitching 1 0 0 0 0 0 0 2 0.00
33 Trent Smith 1 0 0 0 0 0 0 0 0.00
77 David Fulcher 14 0 0 0 0 0 0 4 0.00
33 Don Tomlinson 7 0 0 0 0 0 0 0 0.00
98 Ed Ehlers 8 1 0 1 0 0 0 2 0.12
7 Mike Greider 6 0 1 1 0 0 0 0 0.17
27 Matt Brady 1 1 0 1 0 0 0 0 1.00
16 Peggy Frye 11 0 2 2 0 0 0 0 0.18
34 Dayn Smith 9 0 2 2 0 0 0 2 0.22
13 Bill Drexel 17 1 2 3 0 0 0 18 0.18
0 Walt Sirene 13 0 4 4 0 0 0 8 0.31
15 Tim Maher 16 2 3 5 0 0 0 0 0.31
22 Dave DeBoer 12 1 4 5 0 0 1 6 0.42
20 Brendan Reiley 14 4 2 6 1 0 0 0 0.43
23 Ben Gould 13 6 9 15 0 1 0 20 1.15
9 Jeff Day 21 10 7 17 1 0 0 12 0.81
18 Gil Gurubatham 15 10 7 17 0 1 0 2 1.13
14 Jason Fulmines 11 13 4 17 1 0 0 8 1.55
82 Matt Dachowski 20 9 9 18 0 0 0 2 0.90
17 Alan Mulroney 22 14 6 20 1 1 0 10 0.91

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Aidan Kitching 19 875:00 7 12 0 459 385 74 3.81 .839 1

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
31 Aidan Kitching 1 0 0 0 0 0 0 2 0.00
33 Trent Smith 1 0 0 0 0 0 0 0 0.00
77 David Fulcher 13 0 0 0 0 0 0 2 0.00
33 Don Tomlinson 6 0 0 0 0 0 0 0 0.00
34 Dayn Smith 8 0 1 1 0 0 0 2 0.12
98 Ed Ehlers 8 1 0 1 0 0 0 2 0.12
7 Mike Greider 5 0 1 1 0 0 0 0 0.20
27 Matt Brady 1 1 0 1 0 0 0 0 1.00
16 Peggy Frye 11 0 2 2 0 0 0 0 0.18
13 Bill Drexel 16 1 2 3 0 0 0 18 0.19
0 Walt Sirene 12 0 4 4 0 0 0 8 0.33
15 Tim Maher 16 2 3 5 0 0 0 0 0.31
22 Dave DeBoer 12 1 4 5 0 0 1 6 0.42
20 Brendan Reiley 13 4 1 5 1 0 0 0 0.38
23 Ben Gould 12 6 9 15 0 1 0 18 1.25
9 Jeff Day 20 10 7 17 1 0 0 10 0.85
18 Gil Gurubatham 14 10 7 17 0 1 0 2 1.21
14 Jason Fulmines 11 13 4 17 1 0 0 8 1.55
82 Matt Dachowski 19 9 9 18 0 0 0 2 0.95
17 Alan Mulroney 21 13 6 19 1 1 0 10 0.90

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Aidan Kitching 18 825:00 7 11 0 434 362 72 3.93 .834 1