skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
71 Brian Wiggins 13 0 0 0 0 0 0 4 0.00
7 Mike Ritter 4 1 0 1 0 0 0 2 0.25
9 Thomas McKnight 1 0 1 1 0 0 0 0 1.00
14 Scott Trotter 7 1 1 2 0 0 0 2 0.29
47 Richard McKnight 16 1 2 3 0 0 0 20 0.19
21 Edward Manlucu 20 3 1 4 1 0 0 4 0.20
11 Tom Golsen 17 2 2 4 0 0 0 2 0.24
22 David Cole 14 2 2 4 0 0 0 0 0.29
10 Scott Ritter 8 2 3 5 0 0 0 10 0.62
58 Matt Schroth 7 3 2 5 0 0 0 2 0.71
27 Chris Cunningham 13 5 1 6 0 0 0 4 0.46
2 David Brawn 16 6 1 7 0 0 0 8 0.44
13 Dave Stinson 11 3 5 8 1 0 0 0 0.73
77 Rick Gainey 17 4 4 8 2 0 0 8 0.47
17 David Frear 12 3 5 8 0 0 0 14 0.67
3 David Wise 13 2 7 9 0 0 0 12 0.69
51 Chad McKnight 17 8 2 10 2 0 0 8 0.59
4 Chris Taylor 13 5 6 11 0 0 0 2 0.85
28 Brent Johnson 19 6 12 18 1 0 0 2 0.95
36 Jeff Donohoe 17 12 7 19 0 0 0 2 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Thomas McKnight 17 780:00 9 8 0 483 410 73 4.21 .849 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
71 Brian Wiggins 13 0 0 0 0 0 0 4 0.00
7 Mike Ritter 4 1 0 1 0 0 0 2 0.25
9 Thomas McKnight 1 0 1 1 0 0 0 0 1.00
14 Scott Trotter 7 1 1 2 0 0 0 2 0.29
47 Richard McKnight 16 1 2 3 0 0 0 20 0.19
21 Edward Manlucu 20 3 1 4 1 0 0 4 0.20
11 Tom Golsen 17 2 2 4 0 0 0 2 0.24
22 David Cole 14 2 2 4 0 0 0 0 0.29
10 Scott Ritter 8 2 3 5 0 0 0 10 0.62
58 Matt Schroth 7 3 2 5 0 0 0 2 0.71
27 Chris Cunningham 13 5 1 6 0 0 0 4 0.46
2 David Brawn 16 6 1 7 0 0 0 8 0.44
13 Dave Stinson 11 3 5 8 1 0 0 0 0.73
77 Rick Gainey 17 4 4 8 2 0 0 8 0.47
17 David Frear 12 3 5 8 0 0 0 14 0.67
3 David Wise 13 2 7 9 0 0 0 12 0.69
51 Chad McKnight 17 8 2 10 2 0 0 8 0.59
4 Chris Taylor 13 5 6 11 0 0 0 2 0.85
28 Brent Johnson 19 6 12 18 1 0 0 2 0.95
36 Jeff Donohoe 17 12 7 19 0 0 0 2 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Thomas McKnight 17 780:00 9 8 0 483 410 73 4.21 .849 0