skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
12 Clyde Williams 2 0 0 0 0 0 0 0 0.00
19 Jon Fox 9 0 4 4 0 0 0 0 0.44
92 Jake Kidwell 9 1 3 4 0 0 0 4 0.44
6 Sean Klassen 12 2 3 5 0 0 0 0 0.42
13 Mike Weaver 22 3 2 5 0 0 0 10 0.23
2 Daryl Davis 16 3 3 6 2 0 0 6 0.38
23 Matt Wagner 18 1 5 6 0 0 0 2 0.33
52 Chris Johnson 12 2 7 9 1 1 0 2 0.75
14 Tyler Williams 19 5 5 10 2 0 1 12 0.53
22 Rick Thomas 22 4 8 12 1 0 0 4 0.55
5 Dino Sfreddo 8 8 7 15 0 2 0 4 1.88
27 Ken Thomas 21 8 9 17 0 0 0 6 0.81
74 Brad Moses 20 9 9 18 1 0 0 6 0.90
84 Andrew Tanner 21 15 7 22 1 0 0 2 1.05
12 Kyle Smith 22 14 10 24 0 0 0 24 1.09

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Rob Niber 20 925:00 12 8 0 373 331 42 2.04 .887 2
2 Daryl Davis 1 45:00 0 1 0 25 23 2 2.00 .920 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
12 Clyde Williams 2 0 0 0 0 0 0 0 0.00
2 Daryl Davis 15 2 2 4 1 0 0 6 0.27
19 Jon Fox 9 0 4 4 0 0 0 0 0.44
92 Jake Kidwell 9 1 3 4 0 0 0 4 0.44
23 Matt Wagner 17 1 4 5 0 0 0 2 0.29
6 Sean Klassen 11 2 3 5 0 0 0 0 0.45
13 Mike Weaver 21 3 2 5 0 0 0 10 0.24
52 Chris Johnson 12 2 7 9 1 1 0 2 0.75
14 Tyler Williams 18 5 5 10 2 0 1 12 0.56
22 Rick Thomas 21 4 8 12 1 0 0 4 0.57
5 Dino Sfreddo 7 8 6 14 0 2 0 4 2.00
27 Ken Thomas 20 7 9 16 0 0 0 6 0.80
74 Brad Moses 19 9 9 18 1 0 0 6 0.95
84 Andrew Tanner 20 15 6 21 1 0 0 2 1.05
12 Kyle Smith 21 14 10 24 0 0 0 24 1.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Rob Niber 19 875:00 11 8 0 353 312 41 2.11 .884 2
2 Daryl Davis 1 45:00 0 1 0 25 23 2 2.00 .920 0