skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
44 Bill Fisher 8 0 0 0 0 0 0 10 0.00
Jason Long 1 0 0 0 0 0 0 0 0.00
Ryan Tassey 10 0 0 0 0 0 0 0 0.00
21 Jason Herbert 2 0 1 1 0 0 0 0 0.50
Scott Bzdak 8 1 0 1 0 0 0 2 0.12
57 Chad Cosgrove 6 1 1 2 0 0 0 0 0.33
21 Dan Goldman 5 1 1 2 0 0 0 0 0.40
2 Dan Janickey 3 0 2 2 0 0 0 4 0.67
67 Mike Shelley 6 1 1 2 0 0 0 14 0.33
Tim Kotlowski 3 1 1 2 0 0 0 0 0.67
Scott Colwell 7 1 1 2 0 0 0 6 0.29
Thomas Taylor 12 1 2 3 0 0 0 4 0.25
Mark Search 9 1 2 3 0 0 0 6 0.33
8 Jon Harris 2 3 2 5 2 0 0 2 2.50
10 Brian Mullins 7 2 4 6 0 0 0 8 0.86
22 Vincent Scianna 5 2 5 7 0 0 0 0 1.40
18 Mike Hall 3 3 4 7 0 0 0 0 2.33
17 Eli Cory 8 3 6 9 0 0 0 0 1.12
64 Joe Trahey 6 3 6 9 0 0 0 2 1.50
93 Pat Shelley 13 12 3 15 0 0 0 12 1.15
96 Nicholas Salvado 14 16 7 23 0 0 0 10 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Mark Search 2 95:00 1 1 0 29 24 5 2.37 .828 0
93 Pat Shelley 2 90:00 1 1 0 58 49 9 4.50 .845 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
44 Bill Fisher 8 0 0 0 0 0 0 10 0.00
Jason Long 1 0 0 0 0 0 0 0 0.00
Ryan Tassey 10 0 0 0 0 0 0 0 0.00
21 Jason Herbert 2 0 1 1 0 0 0 0 0.50
Scott Bzdak 8 1 0 1 0 0 0 2 0.12
57 Chad Cosgrove 6 1 1 2 0 0 0 0 0.33
21 Dan Goldman 5 1 1 2 0 0 0 0 0.40
2 Dan Janickey 3 0 2 2 0 0 0 4 0.67
67 Mike Shelley 6 1 1 2 0 0 0 14 0.33
Tim Kotlowski 3 1 1 2 0 0 0 0 0.67
Scott Colwell 7 1 1 2 0 0 0 6 0.29
Thomas Taylor 12 1 2 3 0 0 0 4 0.25
Mark Search 9 1 2 3 0 0 0 6 0.33
8 Jon Harris 2 3 2 5 2 0 0 2 2.50
10 Brian Mullins 7 2 4 6 0 0 0 8 0.86
22 Vincent Scianna 5 2 5 7 0 0 0 0 1.40
18 Mike Hall 3 3 4 7 0 0 0 0 2.33
17 Eli Cory 8 3 6 9 0 0 0 0 1.12
64 Joe Trahey 6 3 6 9 0 0 0 2 1.50
93 Pat Shelley 13 12 3 15 0 0 0 12 1.15
96 Nicholas Salvado 14 16 7 23 0 0 0 10 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Mark Search 2 95:00 1 1 0 29 24 5 2.37 .828 0
93 Pat Shelley 2 90:00 1 1 0 58 49 9 4.50 .845 0