skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
29 Cory Kwitkin 2 0 0 0 0 0 0 0 0.00
24 Adam Thomes 2 0 0 0 0 0 0 2 0.00
33 Pat Montage 1 0 0 0 0 0 0 0 0.00
G Tommy Johnson 1 0 0 0 0 0 0 12 0.00
13 TJ Cabrera 1 0 0 0 0 0 0 2 0.00
7 Brittany Yingling 2 0 1 1 0 0 0 0 0.50
21 Nate Larkin 2 1 0 1 0 0 0 2 0.50
15 Jeff Kutner 1 0 1 1 0 0 0 2 1.00
91 Pat Kelly 1 0 1 1 0 0 0 2 1.00
96 Shane Brillhart 2 2 0 2 0 0 0 0 1.00
6 Christopher Z 1 1 1 2 1 0 0 0 2.00
30 Grant Phillips 3 3 2 5 0 0 0 65 1.67
3 K Nguyen 4 1 4 5 0 0 0 0 1.25
5 Kyle Yingling 5 8 4 12 0 0 0 31 2.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Tommy Johnson 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
29 Cory Kwitkin 2 0 0 0 0 0 0 0 0.00
24 Adam Thomes 2 0 0 0 0 0 0 2 0.00
33 Pat Montage 1 0 0 0 0 0 0 0 0.00
G Tommy Johnson 1 0 0 0 0 0 0 12 0.00
13 TJ Cabrera 1 0 0 0 0 0 0 2 0.00
7 Brittany Yingling 2 0 1 1 0 0 0 0 0.50
21 Nate Larkin 2 1 0 1 0 0 0 2 0.50
15 Jeff Kutner 1 0 1 1 0 0 0 2 1.00
91 Pat Kelly 1 0 1 1 0 0 0 2 1.00
96 Shane Brillhart 2 2 0 2 0 0 0 0 1.00
6 Christopher Z 1 1 1 2 1 0 0 0 2.00
30 Grant Phillips 3 3 2 5 0 0 0 65 1.67
3 K Nguyen 4 1 4 5 0 0 0 0 1.25
5 Kyle Yingling 5 8 4 12 0 0 0 31 2.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Tommy Johnson 1 0:00 0 0 0 0 0 0 0.00 .000 0