skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
71 Derek Smarsh 1 0 0 0 0 0 0 0 0.00
2 Mike Zervoudis 6 0 1 1 0 0 0 0 0.17
Garrett Miller 4 1 0 1 0 0 0 0 0.25
77 Travis Park 2 0 2 2 0 0 0 0 1.00
42 Brian Kamin 10 4 2 6 1 0 0 4 0.60
15 Aaron Morgan 6 2 4 6 0 0 0 0 1.00
7 Matt Cook 4 4 2 6 0 0 0 4 1.50
11 Brian Green 6 3 4 7 0 0 0 0 1.17
5 Steven Spitz 13 2 6 8 0 0 0 2 0.62
3 Bryan Lehman 12 4 4 8 0 0 0 2 0.67
22 Peter Moravek 11 4 6 10 0 0 0 2 0.91
Billy Reed 11 4 6 10 1 0 0 10 0.91
83 Chase Rathbone 4 8 4 12 3 0 0 2 3.00
97 Josh Sowers 14 7 9 16 0 0 0 6 1.14
4 Brad Bartel 12 12 7 19 1 0 0 23 1.58
90 Matthew Lillard 15 16 10 26 3 0 0 16 1.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 John Butler 11 505:00 6 4 0 273 233 40 3.56 .853 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
71 Derek Smarsh 1 0 0 0 0 0 0 0 0.00
2 Mike Zervoudis 5 0 1 1 0 0 0 0 0.20
Garrett Miller 4 1 0 1 0 0 0 0 0.25
77 Travis Park 2 0 2 2 0 0 0 0 1.00
11 Brian Green 5 2 2 4 0 0 0 0 0.80
3 Bryan Lehman 11 3 3 6 0 0 0 2 0.55
42 Brian Kamin 9 4 2 6 1 0 0 4 0.67
15 Aaron Morgan 6 2 4 6 0 0 0 0 1.00
7 Matt Cook 4 4 2 6 0 0 0 4 1.50
5 Steven Spitz 13 2 6 8 0 0 0 2 0.62
22 Peter Moravek 10 4 5 9 0 0 0 2 0.90
Billy Reed 11 4 6 10 1 0 0 10 0.91
83 Chase Rathbone 4 8 4 12 3 0 0 2 3.00
97 Josh Sowers 13 6 8 14 0 0 0 4 1.08
4 Brad Bartel 11 11 6 17 0 0 0 23 1.55
90 Matthew Lillard 14 14 10 24 2 0 0 16 1.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 John Butler 11 505:00 6 4 0 273 233 40 3.56 .853 0