skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
18 Chris Hubert 4 0 1 1 0 0 0 4 0.25
5 Brian McNally 3 0 1 1 0 0 0 8 0.33
19 Keith Owen 3 0 2 2 0 0 0 2 0.67
32 Brian Moore 5 0 2 2 0 0 0 8 0.40
7 Matt Brady 2 2 1 3 0 0 0 2 1.50
17 Joe Murray 7 1 2 3 0 0 0 8 0.43
34 Jon Smith 6 0 3 3 0 0 1 8 0.50
16 Tom Lattomus 3 2 2 4 0 0 0 0 1.33
10 Barry Zweig 8 3 3 6 0 0 0 32 0.75
91 Dave Ransom 4 4 4 8 0 1 0 0 2.00
33 Ryan Roteman 4 5 3 8 0 0 0 0 2.00
23 Ben Gould 10 2 7 9 0 0 0 6 0.90
2 Tony Procaccini 6 5 5 10 0 2 0 0 1.67
60 Chris McRae 11 6 5 11 0 0 0 2 1.00
13 Rob Cranston 5 5 6 11 0 0 0 0 2.20
88 Jon Duke 9 8 7 15 0 0 0 6 1.67
37 Dave Ramos 10 6 9 15 0 1 0 6 1.50
11 Mike Kasuba 12 13 7 20 0 0 1 33 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Kyle Sfreddo 4 185:00 1 3 0 115 94 21 5.11 .817 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
18 Chris Hubert 3 0 1 1 0 0 0 2 0.33
32 Brian Moore 4 0 1 1 0 0 0 6 0.25
5 Brian McNally 3 0 1 1 0 0 0 8 0.33
19 Keith Owen 3 0 2 2 0 0 0 2 0.67
7 Matt Brady 2 2 1 3 0 0 0 2 1.50
17 Joe Murray 7 1 2 3 0 0 0 8 0.43
34 Jon Smith 6 0 3 3 0 0 1 8 0.50
16 Tom Lattomus 3 2 2 4 0 0 0 0 1.33
10 Barry Zweig 7 2 3 5 0 0 0 28 0.71
23 Ben Gould 9 1 6 7 0 0 0 4 0.78
2 Tony Procaccini 5 4 4 8 0 2 0 0 1.60
91 Dave Ransom 4 4 4 8 0 1 0 0 2.00
33 Ryan Roteman 4 5 3 8 0 0 0 0 2.00
60 Chris McRae 11 6 5 11 0 0 0 2 1.00
13 Rob Cranston 5 5 6 11 0 0 0 0 2.20
37 Dave Ramos 9 5 8 13 0 1 0 4 1.44
88 Jon Duke 8 7 7 14 0 0 0 6 1.75
11 Mike Kasuba 12 13 7 20 0 0 1 33 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Kyle Sfreddo 4 185:00 1 3 0 115 94 21 5.11 .817 0