skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
Mark Criscuolo 1 0 0 0 0 0 0 4 0.00
G Ross Kuhn 1 1 0 1 0 0 0 2 1.00
52 Chris Johnson 10 0 2 2 0 0 0 2 0.20
96 Danny Davidson 3 3 1 4 0 1 0 0 1.33
12 Jim Kenna 14 0 5 5 0 0 0 0 0.36
9 Andrew Ohleger 5 4 1 5 1 0 0 4 1.00
24 Brian Sorge 3 4 3 7 1 0 0 0 2.33
55 Thacher DeStefano 13 1 6 7 0 0 0 2 0.54
8 Nick Casey 5 5 3 8 0 0 0 0 1.60
5 Jason Burke 9 2 6 8 1 0 0 2 0.89
81 Doug Downer 14 4 5 9 0 0 0 2 0.64
64 Joe Trahey 11 5 5 10 0 0 0 2 0.91
44 Bill Fisher 9 4 7 11 1 0 0 8 1.22
68 Matt Krawczyk 10 8 5 13 1 0 0 0 1.30
74 Matt Klein 15 9 5 14 0 0 0 4 0.93
46 Daniel Lutyk 8 7 8 15 0 0 0 0 1.88
77 Anthony Savedra 17 10 10 20 1 0 0 4 1.18
23 Reginald Maddox 12 9 16 25 0 0 0 6 2.08
18 Bruce Schomaker 15 10 21 31 2 0 0 0 2.07
8 John Fuller 17 22 17 39 2 2 0 10 2.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Ross Kuhn 10 450:00 9 0 0 202 182 20 2.00 .901 1

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
Mark Criscuolo 1 0 0 0 0 0 0 4 0.00
G Ross Kuhn 1 1 0 1 0 0 0 2 1.00
52 Chris Johnson 10 0 2 2 0 0 0 2 0.20
96 Danny Davidson 3 3 1 4 0 1 0 0 1.33
12 Jim Kenna 13 0 5 5 0 0 0 0 0.38
9 Andrew Ohleger 5 4 1 5 1 0 0 4 1.00
24 Brian Sorge 3 4 3 7 1 0 0 0 2.33
55 Thacher DeStefano 12 1 6 7 0 0 0 2 0.58
8 Nick Casey 5 5 3 8 0 0 0 0 1.60
81 Doug Downer 13 4 4 8 0 0 0 2 0.62
5 Jason Burke 9 2 6 8 1 0 0 2 0.89
64 Joe Trahey 11 5 5 10 0 0 0 2 0.91
68 Matt Krawczyk 9 7 4 11 0 0 0 0 1.22
44 Bill Fisher 8 4 7 11 1 0 0 6 1.38
74 Matt Klein 14 9 5 14 0 0 0 4 1.00
46 Daniel Lutyk 7 6 8 14 0 0 0 0 2.00
77 Anthony Savedra 16 10 9 19 1 0 0 4 1.19
23 Reginald Maddox 11 9 15 24 0 0 0 6 2.18
18 Bruce Schomaker 14 10 20 30 2 0 0 0 2.14
8 John Fuller 16 21 17 38 2 2 0 10 2.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Ross Kuhn 10 450:00 9 0 0 202 182 20 2.00 .901 1