skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
1 Chris Spicer 1 0 0 0 0 0 0 2 0.00
21 Mike Rauh 2 0 1 1 0 0 0 0 0.50
5 Paul Warmack 10 0 2 2 0 0 0 8 0.20
73 Richard Ennis 10 1 4 5 0 0 0 12 0.50
77 Bill Gallant 11 0 5 5 0 0 0 14 0.45
13 David Toth 5 2 3 5 0 0 0 0 1.00
29 John Dziekan 17 1 6 7 0 0 0 14 0.41
81 Brent D'Agostino 14 3 4 7 0 0 0 12 0.50
67 Allan Fergus 9 4 3 7 0 0 0 0 0.78
4 Paul Szarowicz 12 1 7 8 0 0 0 6 0.67
34 Chad Fisher 15 6 3 9 0 0 0 27 0.60
27 Jeff McMillan 12 0 9 9 0 0 0 14 0.75
42 Don Lingo 12 3 7 10 1 0 1 0 0.83
19 Eric Flagg 14 8 4 12 2 0 0 14 0.86
10 Eli Cory 13 10 3 13 0 0 0 0 1.00
15 Casey Whittaker 9 9 5 14 0 1 0 4 1.56
00 John Koch 9 10 6 16 0 1 0 0 1.78
17 Mike O'Brien 15 13 8 21 0 2 0 2 1.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Spicer 3 135:00 0 3 0 74 60 14 4.67 .811 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
1 Chris Spicer 1 0 0 0 0 0 0 2 0.00
21 Mike Rauh 2 0 1 1 0 0 0 0 0.50
5 Paul Warmack 8 0 1 1 0 0 0 6 0.12
77 Bill Gallant 9 0 3 3 0 0 0 4 0.33
73 Richard Ennis 9 1 3 4 0 0 0 10 0.44
81 Brent D'Agostino 12 2 3 5 0 0 0 10 0.42
13 David Toth 4 2 3 5 0 0 0 0 1.25
29 John Dziekan 15 0 6 6 0 0 0 10 0.40
67 Allan Fergus 8 4 3 7 0 0 0 0 0.88
4 Paul Szarowicz 11 1 6 7 0 0 0 4 0.64
34 Chad Fisher 14 6 1 7 0 0 0 23 0.50
42 Don Lingo 11 2 6 8 1 0 0 0 0.73
27 Jeff McMillan 10 0 8 8 0 0 0 12 0.80
15 Casey Whittaker 7 6 5 11 0 1 0 0 1.57
19 Eric Flagg 13 8 4 12 2 0 0 2 0.92
00 John Koch 7 9 3 12 0 0 0 0 1.71
10 Eli Cory 11 10 3 13 0 0 0 0 1.18
17 Mike O'Brien 14 12 7 19 0 2 0 2 1.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Spicer 3 135:00 0 3 0 74 60 14 4.67 .811 0