skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
99 Ben Houle 1 0 0 0 0 0 0 15 0.00
8 Chris May 4 0 1 1 0 0 0 2 0.25
28 Eric Mastromatteo 1 0 1 1 0 0 0 0 1.00
88 Kyle Hedspeth 3 1 1 2 0 0 0 4 0.67
44 David Simpson 3 1 1 2 0 0 0 0 0.67
3 Al Monica 2 0 2 2 0 0 0 0 1.00
51 Scott Pearce 1 2 1 3 0 0 0 2 3.00
78 Jim McClaren 5 0 4 4 0 0 1 0 0.80
33 Ben Zappone 4 2 3 5 0 0 0 0 1.25
63 Joshua Richard 7 6 2 8 1 0 0 4 1.14
22 Bryan Meridieth 10 7 8 15 0 1 0 4 1.50
43 Tommy Buhler 10 7 10 17 0 0 1 2 1.70
27 Mike Lis 11 8 9 17 0 1 0 6 1.55
76 Brad Moore 15 18 6 24 2 0 0 22 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kyle Sfreddo 13 600:00 2 11 0 396 318 78 5.85 .803 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
99 Ben Houle 1 0 0 0 0 0 0 15 0.00
8 Chris May 3 0 1 1 0 0 0 0 0.33
28 Eric Mastromatteo 1 0 1 1 0 0 0 0 1.00
88 Kyle Hedspeth 2 1 1 2 0 0 0 0 1.00
44 David Simpson 3 1 1 2 0 0 0 0 0.67
3 Al Monica 2 0 2 2 0 0 0 0 1.00
78 Jim McClaren 4 0 3 3 0 0 1 0 0.75
51 Scott Pearce 1 2 1 3 0 0 0 2 3.00
33 Ben Zappone 4 2 3 5 0 0 0 0 1.25
63 Joshua Richard 6 5 2 7 1 0 0 4 1.17
22 Bryan Meridieth 10 7 8 15 0 1 0 4 1.50
43 Tommy Buhler 10 7 10 17 0 0 1 2 1.70
27 Mike Lis 11 8 9 17 0 1 0 6 1.55
76 Brad Moore 15 18 6 24 2 0 0 22 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kyle Sfreddo 13 600:00 2 11 0 396 318 78 5.85 .803 0