skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
51 Chad McKnight 1 0 0 0 0 0 0 0 0.00
4 Chris Taylor 2 0 0 0 0 0 0 0 0.00
Jason Lutjen 1 0 0 0 0 0 0 0 0.00
27 Chris Cunningham 3 1 0 1 0 0 0 0 0.33
3 David Wise 5 1 1 2 0 0 0 8 0.40
11 Tom Golsen 4 1 1 2 0 0 0 0 0.50
Paul Veraa 6 1 1 2 0 0 0 4 0.33
47 Richard McKnight 3 1 2 3 0 0 0 4 1.00
28 Brent Johnson 6 0 3 3 0 0 0 4 0.50
2 David Brawn 4 2 1 3 0 0 0 2 0.75
Carlo Afable 3 1 2 3 0 0 0 0 1.00
Doug Johnson 7 1 3 4 0 0 0 2 0.57
77 Rick Gainey 8 1 4 5 1 0 0 4 0.62
17 David Frear 10 2 3 5 0 0 0 8 0.50
36 Jeff Donohoe 7 3 3 6 0 0 0 2 0.86
Ed LaBombard 8 5 2 7 1 0 0 2 0.88
21 Edward Manlucu 8 1 7 8 0 0 0 0 1.00
Greg Taylor 6 2 6 8 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Thomas McKnight 4 184:00 1 3 0 113 88 25 6.11 .779 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
51 Chad McKnight 1 0 0 0 0 0 0 0 0.00
4 Chris Taylor 2 0 0 0 0 0 0 0 0.00
Jason Lutjen 1 0 0 0 0 0 0 0 0.00
27 Chris Cunningham 3 1 0 1 0 0 0 0 0.33
3 David Wise 5 1 1 2 0 0 0 8 0.40
11 Tom Golsen 4 1 1 2 0 0 0 0 0.50
Paul Veraa 6 1 1 2 0 0 0 4 0.33
47 Richard McKnight 3 1 2 3 0 0 0 4 1.00
28 Brent Johnson 6 0 3 3 0 0 0 4 0.50
2 David Brawn 4 2 1 3 0 0 0 2 0.75
Carlo Afable 3 1 2 3 0 0 0 0 1.00
Doug Johnson 7 1 3 4 0 0 0 2 0.57
77 Rick Gainey 8 1 4 5 1 0 0 4 0.62
17 David Frear 10 2 3 5 0 0 0 8 0.50
36 Jeff Donohoe 7 3 3 6 0 0 0 2 0.86
Ed LaBombard 8 5 2 7 1 0 0 2 0.88
21 Edward Manlucu 8 1 7 8 0 0 0 0 1.00
Greg Taylor 6 2 6 8 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Thomas McKnight 4 184:00 1 3 0 113 88 25 6.11 .779 0