skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
92 Jake Kidwell 3 0 1 1 0 0 0 2 0.33
Jon Thompkins 3 0 1 1 0 0 0 4 0.33
13 Mike Weaver 1 0 1 1 0 0 0 0 1.00
9 Cliff Weeks 4 1 1 2 0 0 0 0 0.50
17 Ryan Padgett 4 0 2 2 0 0 0 2 0.50
32 Matt Shoemaker 4 1 2 3 0 0 0 2 0.75
23 Matt Wagner 5 3 1 4 0 0 0 2 0.80
85 Osama Ismail 6 3 1 4 1 0 0 0 0.67
27 Ken Thomas 9 3 2 5 1 0 0 8 0.56
22 Rick Thomas 5 1 5 6 0 0 0 0 1.20
11 Scott Bzdak 8 2 4 6 2 0 0 4 0.75
15 Jake Sulphin 12 4 4 8 0 0 0 8 0.67
74 Brad Moses 8 2 7 9 1 0 0 10 1.12
71 Francis Hudak 6 4 7 11 0 0 0 0 1.83
12 Kyle Smith 13 8 9 17 0 0 0 6 1.31
84 Andrew Tanner 16 27 8 35 0 2 0 6 2.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Rob Niber 8 330:00 6 1 0 69 60 9 1.23 .870 1

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
92 Jake Kidwell 2 0 0 0 0 0 0 0 0.00
Jon Thompkins 3 0 1 1 0 0 0 4 0.33
9 Cliff Weeks 4 1 1 2 0 0 0 0 0.50
85 Osama Ismail 4 2 0 2 1 0 0 0 0.50
17 Ryan Padgett 4 0 2 2 0 0 0 2 0.50
32 Matt Shoemaker 4 1 2 3 0 0 0 2 0.75
23 Matt Wagner 5 3 1 4 0 0 0 2 0.80
27 Ken Thomas 7 3 2 5 1 0 0 4 0.71
22 Rick Thomas 5 1 5 6 0 0 0 0 1.20
11 Scott Bzdak 7 2 4 6 2 0 0 2 0.86
74 Brad Moses 7 1 7 8 1 0 0 8 1.14
15 Jake Sulphin 10 4 4 8 0 0 0 4 0.80
71 Francis Hudak 6 4 7 11 0 0 0 0 1.83
12 Kyle Smith 9 4 9 13 0 0 0 4 1.44
84 Andrew Tanner 13 25 6 31 0 2 0 6 2.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Rob Niber 8 330:00 6 1 0 69 60 9 1.23 .870 1