skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
G Kyle Sfreddo 1 0 0 0 0 0 0 2 0.00
5 John Moore 5 1 1 2 0 0 0 0 0.40
44 Dave Aquilina 6 2 0 2 0 0 0 4 0.33
88 Larry Wollach 7 2 1 3 0 0 0 4 0.43
13 Lyle Reger 6 2 1 3 0 0 0 2 0.50
80 Fred Shepard 5 2 1 3 0 0 0 8 0.60
8 Chris May 6 1 3 4 0 0 0 10 0.67
32 John Ewers 7 1 3 4 0 0 0 2 0.57
19 Pat Crowley 6 2 2 4 0 1 0 0 0.67
48 Daniel Spencer 9 3 2 5 0 0 0 51 0.56
99 Benjamin Houle 9 0 6 6 0 0 0 4 0.67
33 Ben Zappone 9 2 4 6 0 0 0 8 0.67
42 Jeff Rashap 10 6 1 7 0 0 0 6 0.70
24 Mike Rosenfeld 6 4 4 8 0 1 0 0 1.33
73 Chris Shea 11 2 7 9 0 0 0 2 0.82
63 Joshua Richard 11 7 5 12 0 0 1 6 1.09

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kyle Sfreddo 5 230:00 1 4 0 87 74 13 2.54 .851 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
G Kyle Sfreddo 1 0 0 0 0 0 0 2 0.00
5 John Moore 4 0 1 1 0 0 0 0 0.25
13 Lyle Reger 5 2 0 2 0 0 0 2 0.40
44 Dave Aquilina 6 2 0 2 0 0 0 4 0.33
88 Larry Wollach 7 2 1 3 0 0 0 4 0.43
19 Pat Crowley 5 2 1 3 0 1 0 0 0.60
80 Fred Shepard 5 2 1 3 0 0 0 8 0.60
8 Chris May 6 1 3 4 0 0 0 10 0.67
32 John Ewers 6 1 3 4 0 0 0 0 0.67
99 Benjamin Houle 8 0 5 5 0 0 0 4 0.62
48 Daniel Spencer 9 3 2 5 0 0 0 51 0.56
33 Ben Zappone 9 2 4 6 0 0 0 8 0.67
42 Jeff Rashap 9 5 1 6 0 0 0 4 0.67
24 Mike Rosenfeld 6 4 4 8 0 1 0 0 1.33
73 Chris Shea 10 2 6 8 0 0 0 2 0.80
63 Joshua Richard 10 6 5 11 0 0 1 6 1.10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kyle Sfreddo 5 230:00 1 4 0 87 74 13 2.54 .851 0