skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
30 Scott Woods 6 1 4 5 1 0 0 4 0.83
Chris Hodges 12 1 5 6 0 0 0 6 0.50
20 Sean Lindenfelser 15 6 4 10 1 0 0 6 0.67
13 Tyler Berkey 15 7 7 14 0 2 0 4 0.93
96 Nick Salvado 9 8 6 14 0 0 0 6 1.56
9 Tommy DuBose 13 7 10 17 1 0 0 8 1.31
Trent Papke 14 9 9 18 0 0 0 0 1.29
93 Pat Shelley 11 11 8 19 1 0 0 4 1.73
3 Bill Helsel 16 10 9 19 1 0 0 14 1.19
2 Tom Jocz 10 19 3 22 2 0 0 0 2.20
91 Garrett Walker 14 12 16 28 1 0 0 4 2.00
12 Josh Simons 15 19 17 36 2 1 0 10 2.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
18 Bobby Jocz 9 410:00 7 2 0 230 193 37 4.06 .839 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
30 Scott Woods 6 1 4 5 1 0 0 4 0.83
Chris Hodges 12 1 5 6 0 0 0 6 0.50
20 Sean Lindenfelser 15 6 4 10 1 0 0 6 0.67
13 Tyler Berkey 14 7 7 14 0 2 0 4 1.00
Trent Papke 13 8 6 14 0 0 0 0 1.08
96 Nick Salvado 9 8 6 14 0 0 0 6 1.56
93 Pat Shelley 10 9 6 15 0 0 0 2 1.50
3 Bill Helsel 15 10 7 17 1 0 0 12 1.13
9 Tommy DuBose 13 7 10 17 1 0 0 8 1.31
2 Tom Jocz 9 15 3 18 2 0 0 0 2.00
91 Garrett Walker 13 12 15 27 1 0 0 4 2.08
12 Josh Simons 14 19 14 33 2 1 0 10 2.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
18 Bobby Jocz 9 410:00 7 2 0 230 193 37 4.06 .839 0