Haymarket Hockey League , Regular Season

Wolves

6

1 2 3 T
Wolves 3 0 3 6
Slow Motion Hockey 1 0 1 2

Slow Motion Hockey

2

Shots on Goal

Team 1 2 3 Total
Wolves 0 0 0 0
Slow Motion Hockey 0 0 0 0

Power Plays

Team PP PIM
Wolves 0-0 8
Slow Motion Hockey 1-0 2

Wolves

Skaters

# Name G A PIM
2 Tony Procaccini 0 1 0
7 Matt Brady 0 0 0
9 Bob Esposito 0 0 0
10 Barry Zweig 3 1 2
11 Mike Kasuba 0 0 0
13 Rob Cranston 0 0 0
18 Chris Hubert 0 1 0
19 Keith Owen 0 0 0
23 Ben Gould 1 0 0
32 Brian Moore 0 0 0
34 Jon Smith 0 1 2
37 Dave Ramos 1 2 0
60 Chris McRae 1 0 0
88 Jon Duke 0 0 4
Totals: 6 6 8

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Slow Motion Hockey

Skaters

# Name G A PIM
2 David Brawn 1 0 2
4 Chris Taylor 0 0 0
11 Tom Golsen 0 0 0
13 Dave Stinson 0 0 0
17 David Frear 0 0 0
21 Edward Manlucu 0 0 0
27 Chris Cunningham 0 0 0
28 Brent Johnson 0 0 0
36 Jeff Donohoe 0 0 0
47 Richard McKnight 0 0 0
51 Chad McKnight 1 0 0
71 Brian Wiggins 0 0 0
77 Rick Gainey 0 0 0
Totals: 2 0 2

Goalies

# Name Min Sh Sv Dec
9 Thomas McKnight 45:00 23 17 LOSS
Totals: 45:00 23 17 0

Coaches

# Name Signature
Statistics Powered by