| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Whalers | 3 | 1 | 1 | 5 |
|
Black Sheep | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers | 10 | 6 | 10 | 26 |
| Black Sheep | 6 | 12 | 3 | 21 |
| Team | PP | PIM |
|---|---|---|
| Whalers | 1-2 | 2 |
| Black Sheep | 0-0 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:47 | Whalers |
Joshua Richard
Goal (power play)
Assists: Albert Given , Joseph Schineller |
Whaler 1 - BS 0 |
| 7:17 | Whalers |
Joseph Schineller
Goal (even strength)
Assists: James Junkala |
Whaler 2 - BS 0 |
| 13:52 | Whalers |
Albert Given
Goal (even strength)
Assists: Mike Lis , William Mchugh |
Whaler 3 - BS 0 |
| Time | Team | Penalty Detail | |
| 0:00 | Black Sheep | Jon Coley: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:05 | Whalers |
Michael Demase
Goal (even strength)
Assists: Mike Lis , Kara Decastro |
Whaler 4 - BS 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:22 | Whalers |
James Junkala
Goal (even strength)
Assists: Joseph Schineller |
Whaler 5 - BS 0 |
| Time | Team | Penalty Detail | |
| 2:08 | Whalers | Joshua Richard: Roughing - Minor (0:0) | |
| 2:08 | Black Sheep | Jon Coley: Slashing - Minor (0:0) | |
| 13:38 | Black Sheep | Brandon Honeycutt: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Chris May | 0 | 0 | 0 |
| 11 | James Junkala | 1 | 1 | 0 |
| 13 | Lyle Reger | 0 | 0 | 0 |
| 23 | Joseph Schineller | 1 | 2 | 0 |
| 26 | Albert Given | 1 | 1 | 0 |
| 27 | Mike Lis | 0 | 2 | 0 |
| 31 | Kara Decastro | 0 | 1 | 0 |
| 32 | John Ewers | 0 | 0 | 0 |
| 42 | Jeff Rashap | 0 | 0 | 0 |
| 44 | Michael Demase | 1 | 0 | 0 |
| 46 | William Mchugh | 0 | 1 | 0 |
| 63 | Joshua Richard | 1 | 0 | 2 |
| 99 | Ben Houle | 0 | 0 | 0 |
| Totals: | 5 | 8 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 3 | Amber Coughenour | 45:00 | 21 | 21 | WIN |
| Totals: | 45:00 | 21 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 9 | Philip Taylor | 0 | 0 | 0 |
| 14 | Mirek Macik | 0 | 0 | 0 |
| 34 | Chuck Ullan | 0 | 0 | 0 |
| 74 | Anthony Moore | 0 | 0 | 0 |
| 7 | Mike Greider | 0 | 0 | 0 |
| 40 | Brandon Honeycutt | 0 | 0 | 2 |
| 42 | Jon Coley | 0 | 0 | 4 |
| 69 | Eddie Cisneros | 0 | 0 | 0 |
| 83 | Heiner Perdomo | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 25 | Tim Jayson | 45:00 | 26 | 21 | LOSS |
| Totals: | 45:00 | 26 | 21 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Whaler - Richard Goal (power play) (Given, Schineller) 0:47; Whaler - Schineller Goal (even strength) (Junkala) 7:17; Whaler - Given Goal (even strength) (Lis, Mchugh) 13:52. Penalties: Coley, BS (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: Whaler - Demase Goal (even strength) (Lis, Decastro) 2:05. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Whaler - Junkala Goal (even strength) (Schineller) 0:22. Penalties: Richard, Whaler (Roughing, Minor, 2 min) 2:08; Coley, BS (Slashing, Minor, 2 min) 2:08; Honeycutt, BS (Tripping, Minor, 2 min) 13:38. Goalie Changes: None.