Haymarket Hockey League , Winter/Spring

Whalers

2

1 2 3 T
Whalers 0 1 1 2
PHC Huntsmen 0 1 2 3

PHC Huntsmen

3

Shots on Goal

Team 1 2 3 Total
Whalers 0 0 0 0
PHC Huntsmen 0 0 0 0

Power Plays

Team PP PIM
Whalers 0-2 4
PHC Huntsmen 0-2 4

Whalers

Skaters

# Name G A PIM
8 Chris May 0 0 0
11 James Junkala 0 1 2
13 Lyle Reger 0 0 0
23 Joseph Schineller 2 0 0
24 Michael Rosenfeld 0 0 0
26 Albert Given 0 0 0
27 Mike Lis 0 0 0
31 Kara Decastro 0 0 0
32 John Ewers 0 0 0
42 Jeff Rashap 0 2 0
46 William Mchugh 0 0 0
77 William Shields 0 0 0
99 Ben Houle 0 0 2
Totals: 2 3 4

Goalies

# Name Min Sh Sv Dec
Amber Coughenour 0:00 25 22 LOSS
Totals: 0:00 25 22 0

Coaches

# Name Signature

PHC Huntsmen

Skaters

# Name G A PIM
Kc Kasselder 0 1 2
Jeff Woods 0 0 0
4 Chris Hodges 0 0 2
5 Thaddeus Kim 1 1 0
15 Brian Musci 0 1 0
17 William Kidwell 0 0 0
19 Keith Owen 0 0 0
23 Ben Gould 0 1 0
25 Larry Cantarella 0 0 0
32 Zach Pomerantz 0 0 0
44 Patrick Crowley 0 0 0
52 Chris Johnson 0 0 0
77 Jonathan Everhardt 1 0 0
82 Matthew Dachowski 2 0 0
Totals: 4 4 4

Goalies

# Name Min Sh Sv Dec
29 Mark Sanitra 0:00 18 16 WIN
Totals: 0:00 18 16 0

Coaches

# Name Signature
Statistics Powered by