| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Killa Beez | 0 | 1 | 1 | 2 |
|
Sasquatch | 2 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Killa Beez | 4 | 13 | 13 | 30 |
| Sasquatch | 7 | 9 | 5 | 21 |
| Team | PP | PIM |
|---|---|---|
| Killa Beez | 0-1 | 4 |
| Sasquatch | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:51 | Sasquatch |
Brandon Filsinger
Goal (even strength)
|
KB 0 - SA 1 |
| 13:52 | Sasquatch |
John Burton
Goal (even strength)
Assists: Osama Ismail |
KB 0 - SA 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:16 | Killa Beez |
Matthew Schroth
Goal (even strength)
|
KB 1 - SA 2 |
| Time | Team | Penalty Detail | |
| 13:24 | Sasquatch | Kurt Schlichting: High-sticking - Minor (0:0) | |
| 13:24 | Killa Beez | Jadon Tate: High-sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:30 | Sasquatch |
John Burton
Goal (even strength)
|
KB 1 - SA 3 |
| 7:46 | Sasquatch |
Sean Slaney
Goal (even strength)
Assists: David Gaucher |
KB 1 - SA 4 |
| 10:31 | Sasquatch |
Brandon Filsinger
Goal (even strength)
Assists: John Burton |
KB 1 - SA 5 |
| 12:06 | Killa Beez |
Edward Manlucu
Goal (even strength)
|
KB 2 - SA 5 |
| Time | Team | Penalty Detail | |
| 1:40 | Killa Beez | William Waldron: Holding - Minor (0:0) | |
| 12:38 | Sasquatch | Matthew Wagner: Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 26 | Jadon Tate | 0 | 0 | 2 |
| 44 | Shane Mortenson | 0 | 0 | 0 |
| 48 | Christopher Barron | 0 | 0 | 0 |
| 66 | Carey Bandler | 0 | 0 | 0 |
| 2 | William Waldron | 0 | 0 | 2 |
| 11 | Raleigh Warner | 0 | 0 | 0 |
| 15 | Ron Corradino | 0 | 0 | 0 |
| 17 | Edward Manlucu | 1 | 0 | 0 |
| 18 | Frank DeGaray | 0 | 0 | 0 |
| 27 | Chris Cunningham | 0 | 0 | 0 |
| 58 | Matthew Schroth | 1 | 0 | 0 |
| Totals: | 2 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Mark Elsberry | 45:00 | 21 | 16 | LOSS |
| Totals: | 45:00 | 21 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Brandon Filsinger | 2 | 0 | 0 |
| 4 | Evan Setzer | 0 | 0 | 0 |
| 16 | Michael Noone | 0 | 0 | 0 |
| 19 | Kurt Schlichting | 0 | 0 | 2 |
| 23 | Matthew Wagner | 0 | 0 | 2 |
| 32 | Matt Shoemaker | 0 | 0 | 0 |
| 41 | John Burton | 2 | 1 | 0 |
| 44 | Sean Slaney | 1 | 0 | 0 |
| 85 | Osama Ismail | 0 | 1 | 0 |
| 88 | David Gaucher | 0 | 1 | 0 |
| Totals: | 5 | 3 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 70 | Nathan Bolling | 45:00 | 30 | 28 | WIN |
| Totals: | 45:00 | 30 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SA - Filsinger Goal (even strength) 2:51; SA - Burton Goal (even strength) (Ismail) 13:52. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: KB - Schroth Goal (even strength) 13:16. Penalties: Schlichting, SA (High-sticking, Minor, 2 min) 13:24; Tate, KB (High-sticking, Minor, 2 min) 13:24. Goalie Changes: None.
3rd Period -- Scoring: SA - Burton Goal (even strength) 4:30; SA - Slaney Goal (even strength) (Gaucher) 7:46; SA - Filsinger Goal (even strength) (Burton) 10:31; KB - Manlucu Goal (even strength) 12:06. Penalties: Waldron, KB (Holding, Minor, 2 min) 1:40; Wagner, SA (Hooking, Minor, 2 min) 12:38. Goalie Changes: None.