| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Howitzers D | 0 | 0 | 1 | 1 |
|
Whalers | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Howitzers D | 8 | 8 | 5 | 21 |
| Whalers | 6 | 12 | 8 | 26 |
| Team | PP | PIM |
|---|---|---|
| Howitzers D | 0-1 | 22 |
| Whalers | 0-5 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Whalers |
Joseph Schineller
Goal (even strength)
Assists: William Shields |
HD 0 - Whaler 1 |
| Time | Team | Penalty Detail | |
| 5:40 | Howitzers D | Igor Presnetsov: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:55 | Whalers |
William Shields
Goal (even strength)
Assists: Joseph Schineller |
HD 0 - Whaler 2 |
| 6:08 | Whalers |
Joseph Schineller
Goal (even strength)
Assists: William Shields , Michael Demase |
HD 0 - Whaler 3 |
| 10:57 | Whalers |
William Shields
Goal (even strength)
Assists: Chris May , Albert Given |
HD 0 - Whaler 4 |
| Time | Team | Penalty Detail | |
| 2:54 | Whalers | William Mchugh: Holding - Minor (0:0) | |
| 2:54 | Howitzers D | Nathan Minckler: Holding - Minor (0:0) | |
| 4:32 | Howitzers D | Aaron Lowther: Tripping - Minor (0:0) | |
| 13:41 | Whalers | James Junkala: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:25 | Howitzers D |
Paul Lucy
Goal (even strength)
Assists: Andrew Hambleton |
HD 1 - Whaler 4 |
| 13:16 | Whalers |
John Ewers
Goal (even strength)
|
HD 1 - Whaler 5 |
| Time | Team | Penalty Detail | |
| 5:51 | Howitzers D | Nathan Minckler: Slashing - Minor (0:0) | |
| 8:47 | Howitzers D | Mike Zervoudis: Cross Checking - Minor (0:0) | |
| 10:18 | Howitzers D | Aaron Lowther: Misconduct (10:00) | |
| 10:18 | Howitzers D | Aaron Lowther: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | Eric Allard | 0 | 0 | 0 |
| 27 | James Hambleton | 0 | 0 | 0 |
| 2 | Mike Zervoudis | 0 | 0 | 2 |
| 3 | Aaron Lowther | 0 | 0 | 14 |
| 4 | Andrew Hambleton | 0 | 1 | 0 |
| 13 | Tyrone Tate | 0 | 0 | 0 |
| 16 | Paul Lucy | 1 | 0 | 0 |
| 52 | John Juliano | 0 | 0 | 0 |
| 61 | Nathan Minckler | 0 | 0 | 4 |
| 77 | Greg Taylor | 0 | 0 | 0 |
| 91 | Igor Presnetsov | 0 | 0 | 2 |
| Totals: | 1 | 1 | 22 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Rob Niber | 45:00 | 26 | 21 | LOSS |
| Totals: | 45:00 | 26 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Chris May | 0 | 1 | 0 |
| 11 | James Junkala | 0 | 0 | 2 |
| 13 | Lyle Reger | 0 | 0 | 0 |
| 17 | Ryan Tompkins | 0 | 0 | 0 |
| 23 | Joseph Schineller | 2 | 1 | 0 |
| 26 | Albert Given | 0 | 1 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 |
| 31 | Kara Decastro | 0 | 0 | 0 |
| 32 | John Ewers | 1 | 0 | 0 |
| 42 | Jeff Rashap | 0 | 0 | 0 |
| 44 | Michael Demase | 0 | 1 | 0 |
| 46 | William Mchugh | 0 | 0 | 2 |
| 77 | William Shields | 2 | 2 | 0 |
| Totals: | 5 | 6 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 3 | Amber Coughenour | 45:00 | 21 | 20 | WIN |
| Totals: | 45:00 | 21 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Whaler - Schineller Goal (even strength) (Shields) 0:00. Penalties: Presnetsov, HD (Tripping, Minor, 2 min) 5:40. Goalie Changes: None.
2nd Period -- Scoring: Whaler - Shields Goal (even strength) (Schineller) 4:55; Whaler - Schineller Goal (even strength) (Shields, Demase) 6:08; Whaler - Shields Goal (even strength) (May, Given) 10:57. Penalties: Mchugh, Whaler (Holding, Minor, 2 min) 2:54; Minckler, HD (Holding, Minor, 2 min) 2:54; Lowther, HD (Tripping, Minor, 2 min) 4:32; Junkala, Whaler (Tripping, Minor, 2 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: HD - Lucy Goal (even strength) (Hambleton) 3:25; Whaler - Ewers Goal (even strength) 13:16. Penalties: Minckler, HD (Slashing, Minor, 2 min) 5:51; Zervoudis, HD (Cross Checking, Minor, 2 min) 8:47; Lowther, HD (Misconduct, 10 min) 10:18; Lowther, HD (Roughing, Minor, 2 min) 10:18. Goalie Changes: None.