| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Whalers | 1 | 0 | 2 | 3 |
|
Sting | 1 | 0 | 1 | 2 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers | 7 | 4 | 9 | 20 |
| Sting | 22 | 13 | 14 | 49 |
| Team | PP | PIM |
|---|---|---|
| Whalers | 0-0 | 2 |
| Sting | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:31 | Whalers |
James Junkala
Goal (even strength)
Assists: Scott Pierce |
Whaler 1 - ST 0 |
| 10:38 | Sting |
Matt Renton
Goal (even strength)
|
Whaler 1 - ST 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 11:13 | Whalers | Joseph Schineller: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:52 | Whalers |
Chris Walley
Goal (even strength)
Assists: Michael Rosenfeld |
Whaler 2 - ST 1 |
| 12:35 | Sting |
Matt Renton
Goal (even strength)
Assists: Joe Mikluscak |
Whaler 2 - ST 2 |
| 12:44 | Whalers |
Joseph Schineller
Goal (even strength)
Assists: Scott Pierce |
Whaler 3 - ST 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Chris May | 0 | 0 | 0 |
| 11 | James Junkala | 1 | 0 | 0 |
| 13 | Lyle Reger | 0 | 0 | 0 |
| 16 | Chris Walley | 1 | 0 | 0 |
| 23 | Joseph Schineller | 1 | 0 | 2 |
| 24 | Michael Rosenfeld | 0 | 1 | 0 |
| 26 | Albert Given | 0 | 0 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 |
| 31 | Kara Decastro | 0 | 0 | 0 |
| 44 | Michael Demase | 0 | 0 | 0 |
| 51 | Scott Pierce | 0 | 2 | 0 |
| 77 | William Shields | 0 | 0 | 0 |
| 99 | Ben Houle | 0 | 0 | 0 |
| Totals: | 3 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Sub Goalie | 45:00 | 49 | 47 | WIN | |
| Totals: | 45:00 | 49 | 47 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Mike Ward-Dahl | 0 | 0 | 0 |
| 6 | Duarte Cabral | 0 | 0 | 0 |
| 19 | Cameron Wilson | 0 | 0 | 0 |
| 36 | Mike Witek | 0 | 0 | 0 |
| 68 | Joe Nelson | 0 | 0 | 0 |
| 71 | Matt Renton | 2 | 0 | 0 |
| 72 | Joe Mikluscak | 0 | 1 | 0 |
| 77 | Brian Cute | 0 | 0 | 0 |
| Totals: | 2 | 1 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Sean Silverman | 45:00 | 20 | 17 | LOSS |
| Totals: | 45:00 | 20 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Whaler - Junkala Goal (even strength) (Pierce) 3:31; ST - Renton Goal (even strength) 10:38. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Schineller, Whaler (Interference, Minor, 2 min) 11:13. Goalie Changes: None.
3rd Period -- Scoring: Whaler - Walley Goal (even strength) (Rosenfeld) 1:52; ST - Renton Goal (even strength) (Mikluscak) 12:35; Whaler - Schineller Goal (even strength) (Pierce) 12:44. Penalties: None. Goalie Changes: None.