| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Sasquatch | 1 | 0 | 0 | 1 |
|
Sting | 1 | 0 | 4 | 5 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sasquatch | 9 | 7 | 3 | 19 |
| Sting | 18 | 26 | 16 | 60 |
| Team | PP | PIM |
|---|---|---|
| Sasquatch | 0-1 | 4 |
| Sting | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:54 | Sasquatch |
Sean Slaney
Goal (even strength)
|
SA 1 - ST 0 |
| 14:01 | Sting |
Eric Flagg
Goal (even strength)
Assists: Cameron Wilson |
SA 1 - ST 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:27 | Sting | Cameron Wilson: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:08 | Sting |
John Dziekan
Goal (even strength)
Assists: Eric Flagg , Cameron Wilson |
SA 1 - ST 2 |
| 3:13 | Sting |
Eric Flagg
Goal (even strength)
|
SA 1 - ST 3 |
| 8:21 | Sting |
Eric Flagg
Goal (even strength)
Assists: Cameron Wilson , Joe Nelson |
SA 1 - ST 4 |
| 10:25 | Sting |
Josh Vichness
Goal (even strength)
Assists: Eddie Desabetino |
SA 1 - ST 5 |
| Time | Team | Penalty Detail | |
| 3:13 | Sasquatch | Evan Setzer: Boarding - Minor (0:0) | |
| 8:04 | Sasquatch | Scott Bzdak: Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Brandon Filsinger | 0 | 0 | 0 |
| 4 | Evan Setzer | 0 | 0 | 2 |
| 10 | Dino Sfreddo | 0 | 0 | 0 |
| 16 | Michael Noone | 0 | 0 | 0 |
| 19 | Kurt Schlichting | 0 | 0 | 0 |
| 22 | Rick Thomas | 0 | 0 | 0 |
| 23 | Matthew Wagner | 0 | 0 | 0 |
| 32 | Matt Shoemaker | 0 | 0 | 0 |
| 41 | John Burton | 0 | 0 | 0 |
| 44 | Sean Slaney | 1 | 0 | 0 |
| 69 | Scott Bzdak | 0 | 0 | 2 |
| 85 | Osama Ismail | 0 | 0 | 0 |
| 88 | David Gaucher | 0 | 0 | 0 |
| 91 | Brad Smith | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 70 | Nathan Bolling | 45:00 | 59 | 54 | LOSS |
| Totals: | 45:00 | 60 | 55 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Duarte Cabral | 0 | 0 | 0 |
| 19 | Cameron Wilson | 0 | 3 | 2 |
| 21 | Josh Vichness | 1 | 0 | 0 |
| 98 | Eric Flagg | 3 | 1 | 0 |
| 16 | John Dziekan | 1 | 0 | 0 |
| 67 | Eddie Desabetino | 0 | 1 | 0 |
| 68 | Joe Nelson | 0 | 1 | 0 |
| 71 | Matt Renton | 0 | 0 | 0 |
| 72 | Joe Mikluscak | 0 | 0 | 0 |
| 77 | Brian Cute | 0 | 0 | 0 |
| Totals: | 5 | 6 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Sean Silverman | 45:00 | 20 | 19 | WIN |
| Totals: | 45:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SA - Slaney Goal (even strength) 12:54; ST - Flagg Goal (even strength) (Wilson) 14:01. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Wilson, ST (Interference, Minor, 2 min) 6:27. Goalie Changes: None.
3rd Period -- Scoring: ST - Dziekan Goal (even strength) (Flagg, Wilson) 1:08; ST - Flagg Goal (even strength) 3:13; ST - Flagg Goal (even strength) (Wilson, Nelson) 8:21; ST - Vichness Goal (even strength) (Desabetino) 10:25. Penalties: Setzer, SA (Boarding, Minor, 2 min) 3:13; Bzdak, SA (Interference, Minor, 2 min) 8:04. Goalie Changes: None.