| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
|
PHC Huntsmen | 0 | 1 | 0 | 1 | 2 |
|
Sting | 0 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| PHC Huntsmen | 1 | 2 | 1 | 0 | 4 |
| Sting | 5 | 2 | 3 | 0 | 10 |
| Team | PP | PIM |
|---|---|---|
| PHC Huntsmen | 0-1 | 4 |
| Sting | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:19 | PHC Huntsmen | Brian Moore: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:55 | PHC Huntsmen |
Anthony Savedra
Goal (even strength)
|
PHC Hu 1 - ST 0 |
| 5:09 | Sting |
John Dziekan
Goal (even strength)
Assists: Matt Renton |
PHC Hu 1 - ST 1 |
| Time | Team | Penalty Detail | |
| 8:02 | Sting | Eric Flagg: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:20 | PHC Huntsmen | Anthony Savedra: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| PHC Huntsmen |
Shootout Won
|
PHC Hu 2 - ST 1 | |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Brian Moore | 0 | 0 | 2 |
| 5 | Thaddeus Kim | 0 | 0 | 0 |
| 9 | Anthony Savedra | 1 | 0 | 2 |
| 15 | Brian Musci | 0 | 0 | 0 |
| 21 | Alex Niconovich | 0 | 0 | 0 |
| 33 | Jon Erickson | 0 | 0 | 0 |
| 44 | Patrick Crowley | 0 | 0 | 0 |
| 77 | Jonathan Everhardt | 0 | 0 | 0 |
| 82 | Matthew Dachowski | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 10 | 9 | WIN | |
| Totals: | 0:00 | 10 | 9 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Martim Cabral | 0 | 0 | 0 |
| 4 | Mike Ward-Dahl | 0 | 0 | 0 |
| 6 | Duarte Cabral | 0 | 0 | 0 |
| 21 | Josh Vichness | 0 | 0 | 0 |
| 25 | Eric Flagg | 0 | 0 | 2 |
| 29 | John Dziekan | 1 | 0 | 0 |
| 71 | Matt Renton | 0 | 1 | 0 |
| 72 | Joe Mikluscak | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Sean Silverman | 0:00 | 4 | 3 | LOSS |
| Totals: | 0:00 | 4 | 3 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Moore, PHC Hu (Tripping, Minor, 2 min) 1:19. Goalie Changes: Silverman, ST 1:19; Goalie, PHC Hu 1:19.
2nd Period -- Scoring: PHC Hu - Savedra Goal (even strength) 3:55; ST - Dziekan Goal (even strength) (Renton) 5:09. Penalties: Flagg, ST (Tripping, Minor, 2 min) 8:02. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Savedra, PHC Hu (Roughing, Minor, 2 min) 4:20. Goalie Changes: None.
OT1 Period -- Scoring: PHC Hu - Shootout Won . Penalties: None. Goalie Changes: None.