| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Sting | 1 | 0 | 2 | 1 | 4 |
|
Whalers | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Sting | 1 | 4 | 9 | 1 | 15 |
| Whalers | 3 | 6 | 2 | 1 | 12 |
| Team | PP | PIM |
|---|---|---|
| Sting | 0-0 | 10 |
| Whalers | 1-4 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:43 | Whalers |
Joseph Schineller
Goal (power play)
Assists: Mike Lis |
ST 0 - Whaler 1 |
| 3:15 | Sting |
Matt Renton
Goal (even strength)
Assists: Alex Yuk |
ST 1 - Whaler 1 |
| Time | Team | Penalty Detail | |
| 0:00 | Sting | Matt Renton: Unsportsmanlike Conduct - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:28 | Whalers |
Mike Lis
Goal (even strength)
Assists: Albert Given |
ST 1 - Whaler 2 |
| 5:28 | Whalers |
James Junkala
Goal (even strength)
Assists: Mike Lis |
ST 1 - Whaler 3 |
| Time | Team | Penalty Detail | |
| 1:06 | Sting | Joe Nelson: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:22 | Sting |
Eric Flagg
Goal (even strength)
|
ST 2 - Whaler 3 |
| 6:59 | Sting |
Josh Vichness
Goal (even strength)
Assists: Joe Mikluscak , Eric Flagg |
ST 3 - Whaler 3 |
| Time | Team | Penalty Detail | |
| 3:40 | Sting | Eric Flagg: Roughing - Minor (0:0) | |
| 3:49 | Sting | Martim Cabral: Interference - Minor (0:0) | |
| 7:23 | Sting | Matt Renton: Slashing - Minor (0:0) | |
| 7:23 | Whalers | Albert Given: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:54 | Sting |
Matt Renton
Goal (even strength)
|
ST 4 - Whaler 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Martim Cabral | 0 | 0 | 2 |
| 6 | Duarte Cabral | 0 | 0 | 0 |
| 9 | Alex Yuk | 0 | 1 | 0 |
| 21 | Josh Vichness | 1 | 0 | 0 |
| 22 | Joe Kurnos | 0 | 0 | 0 |
| 25 | Eric Flagg | 1 | 1 | 2 |
| 68 | Joe Nelson | 0 | 0 | 2 |
| 71 | Matt Renton | 2 | 0 | 4 |
| 72 | Joe Mikluscak | 0 | 1 | 0 |
| Totals: | 4 | 3 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Sean Silverman | 47:54 | 12 | 9 | WIN |
| Totals: | 47:54 | 12 | 9 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 9 | Brad Moore | 0 | 0 | 0 |
| 11 | James Junkala | 1 | 0 | 0 |
| 23 | Joseph Schineller | 1 | 0 | 0 |
| 26 | Albert Given | 0 | 1 | 2 |
| 27 | Mike Lis | 1 | 2 | 0 |
| 31 | Kara Decastro | 0 | 0 | 0 |
| 46 | William Mchugh | 0 | 0 | 0 |
| Totals: | 3 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Rich Leonard | 47:54 | 15 | 11 | LOSS |
| Totals: | 47:54 | 15 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Whaler - Schineller Goal (power play) (Lis) 1:43; ST - Renton Goal (even strength) (Yuk) 3:15. Penalties: Renton, ST (Unsportsmanlike Conduct, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: Whaler - Lis Goal (even strength) (Given) 1:28; Whaler - Junkala Goal (even strength) (Lis) 5:28. Penalties: Nelson, ST (Tripping, Minor, 2 min) 1:06. Goalie Changes: None.
3rd Period -- Scoring: ST - Flagg Goal (even strength) 1:22; ST - Vichness Goal (even strength) (Mikluscak, Flagg) 6:59. Penalties: Flagg, ST (Roughing, Minor, 2 min) 3:40; Cabral, ST (Interference, Minor, 2 min) 3:49; Renton, ST (Slashing, Minor, 2 min) 7:23; Given, Whaler (Interference, Minor, 2 min) 7:23. Goalie Changes: None.
OT1 Period -- Scoring: ST - Renton Goal (even strength) 2:54. Penalties: None. Goalie Changes: None.