| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Sasquatch | 1 | 1 | 1 | 0 | 3 |
|
|
PHC Huntsmen | 0 | 1 | 3 | 0 | 4 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Sasquatch | 7 | 10 | 10 | 0 | 27 |
| PHC Huntsmen | 16 | 12 | 15 | 0 | 43 |
| Team | PP | PIM |
|---|---|---|
| Sasquatch | 1-3 | 4 |
| PHC Huntsmen | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:51 | Sasquatch |
Dino Sfreddo
Goal (power play)
Assists: John Burton |
SA 1 - PHC Hu 0 |
| Time | Team | Penalty Detail | |
| 5:26 | PHC Huntsmen | Patrick Crowley: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:52 | Sasquatch |
John Burton
Goal (even strength)
Assists: Osama Ismail |
SA 2 - PHC Hu 0 |
| 3:25 | PHC Huntsmen |
Jonathan Everhardt
Goal (even strength)
|
SA 2 - PHC Hu 1 |
| Time | Team | Penalty Detail | |
| 7:26 | Sasquatch | Scott Bzdak: Tripping - Minor (0:0) | |
| 13:35 | PHC Huntsmen | Patrick Crowley: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:02 | PHC Huntsmen |
Thaddeus Kim
Goal (even strength)
Assists: Alex Niconovich , Matthew Dachowski |
SA 2 - PHC Hu 2 |
| 11:31 | PHC Huntsmen |
Reggie Maddox
Goal (even strength)
Assists: Brian Moore |
SA 2 - PHC Hu 3 |
| 13:06 | PHC Huntsmen |
Thaddeus Kim
Goal (even strength)
Assists: Alex Niconovich , Matthew Dachowski |
SA 2 - PHC Hu 4 |
| 13:43 | Sasquatch |
John Burton
Goal (even strength)
Assists: Scott Bzdak |
SA 3 - PHC Hu 4 |
| Time | Team | Penalty Detail | |
| 2:05 | Sasquatch | Scott Bzdak: Tripping - Minor (0:0) | |
| 3:12 | PHC Huntsmen | Brian Moore: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Brandon Filsinger | 0 | 0 | 0 |
| 5 | Dino Sfreddo | 1 | 0 | 0 |
| 16 | Michael Noone | 0 | 0 | 0 |
| 19 | Kurt Schlichting | 0 | 0 | 0 |
| 22 | Rick Thomas | 0 | 0 | 0 |
| 23 | Matthew Wagner | 0 | 0 | 0 |
| 32 | Matt Shoemaker | 0 | 0 | 0 |
| 41 | John Burton | 2 | 1 | 0 |
| 44 | Sean Slaney | 0 | 0 | 0 |
| 69 | Scott Bzdak | 0 | 1 | 4 |
| 85 | Osama Ismail | 0 | 1 | 0 |
| 88 | David Gaucher | 0 | 0 | 0 |
| 91 | Brad Smith | 0 | 0 | 0 |
| Totals: | 3 | 3 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Sub Goalie | 45:00 | 43 | 39 | LOSS | |
| Totals: | 45:00 | 43 | 39 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Brian Moore | 0 | 1 | 2 |
| 5 | Thaddeus Kim | 2 | 0 | 0 |
| 11 | Jim Kenna | 0 | 0 | 0 |
| 15 | Brian Musci | 0 | 0 | 0 |
| 21 | Alex Niconovich | 0 | 2 | 0 |
| 33 | Jon Erickson | 0 | 0 | 0 |
| 44 | Patrick Crowley | 0 | 0 | 4 |
| 77 | Jonathan Everhardt | 1 | 0 | 0 |
| 82 | Matthew Dachowski | 0 | 2 | 0 |
| 85 | Reggie Maddox | 1 | 0 | 0 |
| Totals: | 4 | 5 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Mark Sanitra | 45:00 | 27 | 24 | WIN |
| Totals: | 45:00 | 27 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SA - Sfreddo Goal (power play) (Burton) 6:51. Penalties: Crowley, PHC Hu (Hooking, Minor, 2 min) 5:26. Goalie Changes: None.
2nd Period -- Scoring: SA - Burton Goal (even strength) (Ismail) 1:52; PHC Hu - Everhardt Goal (even strength) 3:25. Penalties: Bzdak, SA (Tripping, Minor, 2 min) 7:26; Crowley, PHC Hu (Tripping, Minor, 2 min) 13:35. Goalie Changes: None.
3rd Period -- Scoring: PHC Hu - Kim Goal (even strength) (Niconovich, Dachowski) 6:02; PHC Hu - Maddox Goal (even strength) (Moore) 11:31; PHC Hu - Kim Goal (even strength) (Niconovich, Dachowski) 13:06; SA - Burton Goal (even strength) (Bzdak) 13:43. Penalties: Bzdak, SA (Tripping, Minor, 2 min) 2:05; Moore, PHC Hu (Hooking, Minor, 2 min) 3:12. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.