| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Sasquatch | 0 | 0 | 2 | 1 | 3 |
|
Ice Vikings | 1 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Sasquatch | 8 | 5 | 14 | 1 | 28 |
| Ice Vikings | 4 | 2 | 5 | 0 | 11 |
| Team | PP | PIM |
|---|---|---|
| Sasquatch | 0-4 | 6 |
| Ice Vikings | 0-2 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:18 | Ice Vikings |
Mark Antonio
Goal (even strength)
Assists: Nigel Grove |
SA 0 - IV 1 |
| Time | Team | Penalty Detail | |
| 8:05 | Ice Vikings | Harrison Gamble : Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:38 | Ice Vikings | Alex Maglaris: Tripping - Minor (0:0) | |
| 0:38 | Sasquatch | John Burton: Cross Checking - Minor (0:0) | |
| 12:04 | Ice Vikings | Wayne Lloyd: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:47 | Sasquatch |
Steve Kirsch
Goal (even strength)
|
SA 1 - IV 1 |
| 11:28 | Ice Vikings |
Mark Antonio
Goal (even strength)
|
SA 1 - IV 2 |
| 12:20 | Sasquatch |
John Burton
Goal (even strength)
|
SA 2 - IV 2 |
| Time | Team | Penalty Detail | |
| 12:47 | Sasquatch | Dave Gaucher: Tripping - Minor (0:0) | |
| 13:53 | Ice Vikings | Anthony Moore: Holding - Minor (0:0) | |
| 14:54 | Ice Vikings | Wayne Lloyd: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:35 | Sasquatch |
Steve Kirsch
Goal (short handed)
|
SA 3 - IV 2 |
| Time | Team | Penalty Detail | |
| 3:16 | Sasquatch | Dave Gaucher: Tripping - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Brandon Filsinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Setzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dino Sfreddo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steve Kirsch | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | Michael Noone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kurt Schlichting | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rick Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | John Burton | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Sean Slaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sergio Goncalves | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dave Gaucher | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals: | 3 | 0 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 70 | Nathan Bolling | 49:35 | 11 | 9 | WIN |
| Totals: | 49:35 | 11 | 9 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 8 | Mark Antonio | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephen Grove | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Moore | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Steven Tangen | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Harrison Gamble | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Wayne Lloyd | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Shane Mortenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alex Maglaris | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Matt Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Nigel Grove | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | - | 10 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Sub Goalie | 49:35 | 28 | 25 | LOSS | |
| Totals: | 49:35 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: IV - Antonio Goal (even strength) (Grove) 13:18. Penalties: Gamble, IV (Tripping, Minor, 2 min) 8:05. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Maglaris, IV (Tripping, Minor, 2 min) 0:38; Burton, SA (Cross Checking, Minor, 2 min) 0:38; Lloyd, IV (Tripping, Minor, 2 min) 12:04. Goalie Changes: None.
3rd Period -- Scoring: SA - Kirsch Goal (even strength) 0:47; IV - Antonio Goal (even strength) 11:28; SA - Burton Goal (even strength) 12:20. Penalties: Gaucher, SA (Tripping, Minor, 2 min) 12:47; Moore, IV (Holding, Minor, 2 min) 13:53; Lloyd, IV (Tripping, Minor, 2 min) 14:54. Goalie Changes: None.
OT1 Period -- Scoring: SA - Kirsch Goal (short handed) 4:35. Penalties: Gaucher, SA (Tripping, Minor, 2 min) 3:16. Goalie Changes: None.