Haymarket Hockey League , Fall/Winter

Sting

4

1 2 3 OT1 T
Sting 3 0 1 0 4
PHC Huntsmen 3 0 1 1 5

PHC Huntsmen

5

Shots on Goal

Team 1 2 3 OT1 Total
Sting 0 0 0 0 0
PHC Huntsmen 0 0 0 0 0

Power Plays

Team PP PIM
Sting 0-0 0
PHC Huntsmen 0-0 0

Sting

Skaters

# Name G A PIM GWG
2 Martim Cabral 2 0 0 0
6 Duarte Cabral 0 0 0 0
9 Alex Yuk 2 0 0 0
15 Larry Latone 0 0 0 0
16 Alex Frederick 0 0 0 0
21 Josh Vichness 0 1 0 0
22 Joe Kurnos 0 0 0 0
33 Alex Moore 0 0 0 0
36 Mike Witek 0 1 0 0
67 Eddie Desabetino 0 0 0 0
68 Joe Nelson 0 0 0 0
72 Joe Mikluscak 0 0 0 0
98 Greg Kurnos 0 2 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
90 Jonathan Kuhn 0:00 15 10 LOSS
Totals: 0:00 15 10 0

Coaches

# Name Signature

PHC Huntsmen

Skaters

# Name G A PIM GWG
5 Thaddeus Kim 1 1 0 0
8 Edward Semlitsch 0 0 0 0
10 Jonathan Everhardt 0 2 0 0
11 Jim Kenna 0 1 0 0
15 Brian Musci 0 0 0 0
19 Keith Owen 0 0 0 0
30 Michael Ahlstrom 2 1 0 1
33 Jon Erickson 0 0 0 0
34 John Butler 0 0 0 0
44 Pat Crowley 0 0 0 0
46 Daniel Lutyk 0 0 0 0
47 Pascal Borner 0 0 0 0
74 Jake Childs 1 0 0 0
77 Anthony Savedra 1 1 0 0
82 Matt Dachowski 0 1 0 0
Totals: 5 7 0 1

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 18 14 0

Coaches

# Name Signature
Statistics Powered by