1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Front Royal Highwaymen | 0 | 2 | 3 | 5 |
![]() |
Pylons | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Front Royal Highwaymen | 3 | 7 | 3 | 13 |
Pylons | 7 | 6 | 9 | 22 |
Team | PP | PIM |
---|---|---|
Front Royal Highwaymen | 0-1 | 8 |
Pylons | 0-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:48 | Pylons |
Chris Cunningham
Goal (short handed)
Assists: Matt Dachowski |
FRH 0 - PYLite 1 |
8:14 | Pylons |
Jon Erickson
Goal (even strength)
Assists: Tony Rollin , Thaddeus Kim |
FRH 0 - PYLite 2 |
Time | Team | Penalty Detail | |
3:51 | Pylons | Patrick Crowley: Hooking - Minor (0:0) | |
13:44 | Front Royal Highwaymen | Paddy Salmon: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:36 | Front Royal Highwaymen |
Peter Blank
Penalty Shot Succeeded
|
FRH 1 - PYLite 2 |
10:00 | Pylons |
Tony Rollin
Goal (even strength)
Assists: Brian Musci , Clifford Weeks |
FRH 1 - PYLite 3 |
13:08 | Front Royal Highwaymen |
Michael Hambleton
Goal (even strength)
Assists: Francis Haislmaier , Peter Blank |
FRH 2 - PYLite 3 |
Time | Team | Penalty Detail | |
1:36 | Front Royal Highwaymen | Jon Everhardt: Delay of Game - Penalty Shot (:00) | |
10:42 | Front Royal Highwaymen | Stephen Hambleton: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:51 | Front Royal Highwaymen |
Francis Haislmaier
Goal (even strength)
Assists: Paddy Salmon , James Kosten |
FRH 3 - PYLite 3 |
2:49 | Front Royal Highwaymen |
Francis Haislmaier
Goal (even strength)
Assists: Daniel Mead |
FRH 4 - PYLite 3 |
4:57 | Front Royal Highwaymen |
Jack Francis
Goal (even strength)
|
FRH 5 - PYLite 3 |
Time | Team | Penalty Detail | |
8:56 | Front Royal Highwaymen | Steve Donohue: Hooking - Minor (0:0) | |
10:10 | Front Royal Highwaymen | Marty McMahon: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Michael Collins | 0 | 0 | 0 | 0 |
4 | Jack Francis | 1 | 0 | 0 | 0 |
13 | James Kosten | 0 | 1 | 0 | 0 |
17 | Tommy Salmon | 0 | 0 | 0 | 0 |
19 | Nicholas Santschi | 0 | 0 | 0 | 0 |
21 | Peter Blank | 1 | 1 | 0 | 0 |
26 | Stephen Hambleton | 0 | 0 | 2 | 0 |
29 | Michael Hambleton | 1 | 0 | 0 | 0 |
37 | Logan Curley | 0 | 0 | 0 | 0 |
43 | Daniel Mead | 0 | 1 | 0 | 0 |
45 | John McWhirter | 0 | 0 | 0 | 0 |
63 | Steve Donohue | 0 | 0 | 2 | 0 |
74 | Francis Haislmaier | 2 | 1 | 0 | 1 |
77 | Marty McMahon | 0 | 0 | 2 | 0 |
96 | Paddy Salmon | 0 | 1 | 2 | 0 |
Totals: | 5 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Scott Bosnyak | 45:00 | 22 | 19 | WIN |
Totals: | 45:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Clifford Weeks | 0 | 1 | 0 | 0 |
5 | Thaddeus Kim | 0 | 1 | 0 | 0 |
11 | James Kenna | 0 | 0 | 0 | 0 |
15 | Brian Musci | 0 | 1 | 0 | 0 |
18 | Frank DeGaray | 0 | 0 | 0 | 0 |
19 | Keith Owen | 0 | 0 | 0 | 0 |
27 | Chris Cunningham | 1 | 0 | 0 | 0 |
33 | Jon Erickson | 1 | 0 | 0 | 0 |
44 | Patrick Crowley | 0 | 0 | 2 | 0 |
49 | Tony Rollin | 1 | 1 | 0 | 0 |
77 | Jon Everhardt | 0 | 0 | 0 | 0 |
82 | Matt Dachowski | 0 | 1 | 0 | 0 |
Totals: | 3 | 5 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cliff Jespersen | 45:00 | 13 | 8 | LOSS |
Totals: | 45:00 | 13 | 8 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PYLite - Cunningham Goal (short handed) (Dachowski) 4:48; PYLite - Erickson Goal (even strength) (Rollin, Kim) 8:14. Penalties: Crowley, PYLite (Hooking, Minor, 2 min) 3:51; Salmon, FRH (Interference, Minor, 2 min) 13:44. Goalie Changes: None.
2nd Period -- Scoring: FRH - Blank Penalty Shot Succeeded 1:36; PYLite - Rollin Goal (even strength) (Musci, Weeks) 10:00; FRH - Hambleton Goal (even strength) (Haislmaier, Blank) 13:08. Penalties: Everhardt, FRH (Delay of Game, Penalty Shot, min) 1:36; Hambleton, FRH (Tripping, Minor, 2 min) 10:42. Goalie Changes: None.
3rd Period -- Scoring: FRH - Haislmaier Goal (even strength) (Salmon, Kosten) 1:51; FRH - Haislmaier Goal (even strength) (Mead) 2:49; FRH - Francis Goal (even strength) 4:57. Penalties: Donohue, FRH (Hooking, Minor, 2 min) 8:56; McMahon, FRH (Hooking, Minor, 2 min) 10:10. Goalie Changes: None.