| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Blades of Steel | 0 | 1 | 0 | 1 |
|
Screaming Eagles | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blades of Steel | 4 | 4 | 11 | 19 |
| Screaming Eagles | 5 | 6 | 4 | 15 |
| Team | PP | PIM |
|---|---|---|
| Blades of Steel | 0-3 | 6 |
| Screaming Eagles | 0-2 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:55 | Screaming Eagles |
Peyton Ramos
Goal (short handed)
|
BOS 0 - SE 1 |
| Time | Team | Penalty Detail | |
| 2:41 | Screaming Eagles | Michael Corcoran: Tripping - Minor (0:0) | |
| 5:48 | Blades of Steel | Eric Mastromatteo : Cross Checking - Minor (0:0) | |
| 11:19 | Blades of Steel | Gregory Schneider: Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:30 | Screaming Eagles |
Peyton Ramos
Goal (even strength)
Assists: Jim Corcoran |
BOS 0 - SE 2 |
| 14:10 | Blades of Steel |
Ryan Allen
Goal (even strength)
Assists: Jeremy Jens |
BOS 1 - SE 2 |
| Time | Team | Penalty Detail | |
| 8:12 | Screaming Eagles | Jim Corcoran: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:43 | Screaming Eagles | Jon Duke: Roughing - Minor (0:0) | |
| 13:54 | Blades of Steel | Gregory Schneider: Roughing - Minor (0:0) | |
| 13:54 | Screaming Eagles | Brian Moore: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 17 | Jeff Shiring | 0 | 0 | 0 | 0 |
| 21 | Stephen Capizzi | 0 | 0 | 0 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 | 0 |
| 28 | Eric Mastromatteo | 0 | 0 | 2 | 0 |
| 34 | Ryan Allen | 1 | 0 | 0 | 0 |
| 44 | David Simpson | 0 | 0 | 0 | 0 |
| 47 | Joseph Riffitts | 0 | 0 | 0 | 0 |
| 84 | Jeremy Jens | 0 | 1 | 0 | 0 |
| 93 | Cody Carlson | 0 | 0 | 0 | 0 |
| 97 | Gregory Schneider | 0 | 0 | 4 | 0 |
| 99 | Jay Vogel | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 69 | Kyle Sfreddo | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 15 | 13 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Thomas Lattomus | 0 | 0 | 0 | 0 |
| 7 | Gavin Moore | 0 | 0 | 0 | 0 |
| 9 | Michael Corcoran | 0 | 0 | 2 | 0 |
| 10 | Barry Zweig | 0 | 0 | 0 | 0 |
| 11 | Jim Corcoran | 0 | 1 | 2 | 0 |
| 16 | Tom Lattomus | 0 | 0 | 0 | 0 |
| 27 | Michael Viguie | 0 | 0 | 0 | 0 |
| 32 | Brian Moore | 0 | 0 | 2 | 0 |
| 37 | Dave Ramos | 0 | 0 | 0 | 0 |
| 43 | Robbie Monaghan | 0 | 0 | 0 | 0 |
| 71 | Peyton Ramos | 2 | 0 | 0 | 1 |
| 85 | Tyler Ramos | 0 | 0 | 0 | 0 |
| 88 | Jon Duke | 0 | 0 | 2 | 0 |
| Totals: | 2 | 1 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 70 | Alex Aracich | 45:00 | 19 | 18 | WIN |
| Totals: | 45:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SE - Ramos Goal (short handed) 3:55. Penalties: Corcoran, SE (Tripping, Minor, 2 min) 2:41; Mastromatteo, BOS (Cross Checking, Minor, 2 min) 5:48; Schneider, BOS (Holding, Minor, 2 min) 11:19. Goalie Changes: None.
2nd Period -- Scoring: SE - Ramos Goal (even strength) (Corcoran) 0:30; BOS - Allen Goal (even strength) (Jens) 14:10. Penalties: Corcoran, SE (Interference, Minor, 2 min) 8:12. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Duke, SE (Roughing, Minor, 2 min) 4:43; Schneider, BOS (Roughing, Minor, 2 min) 13:54; Moore, SE (Roughing, Minor, 2 min) 13:54. Goalie Changes: None.