| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Howitzers D | 2 | 1 | 2 | 5 |
|
Pylons | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Howitzers D | 10 | 6 | 6 | 22 |
| Pylons | 6 | 5 | 13 | 24 |
| Team | PP | PIM |
|---|---|---|
| Howitzers D | 1-1 | 0 |
| Pylons | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:13 | Pylons |
Tony Rollin
Goal (even strength)
Assists: Patrick Crowley , Matt Dachowski |
HD 0 - PYLite 1 |
| 6:58 | Howitzers D |
Pete Moravek
Goal (even strength)
Assists: Greg Taylor |
HD 1 - PYLite 1 |
| 8:40 | Howitzers D |
Aaron Lowther
Goal (even strength)
|
HD 2 - PYLite 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:14 | Howitzers D |
Aaron Lowther
Goal (power play)
Assists: Wes Huppenthal |
HD 3 - PYLite 1 |
| Time | Team | Penalty Detail | |
| 11:14 | Pylons | Patrick Crowley: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:42 | Howitzers D |
Dennis Salvatore
Goal (even strength)
Assists: Tom Golsen |
HD 4 - PYLite 1 |
| 14:05 | Howitzers D |
Pete Moravek
Goal (even strength)
Assists: Anthony Zervoudis |
HD 5 - PYLite 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Aaron Lowther | 2 | 0 | 0 | 1 |
| 11 | Tom Golsen | 0 | 1 | 0 | 0 |
| 22 | Pete Moravek | 2 | 0 | 0 | 0 |
| 26 | Jadon Tate | 0 | 0 | 0 | 0 |
| 33 | Wes Huppenthal | 0 | 1 | 0 | 0 |
| 39 | Anthony Zervoudis | 0 | 1 | 0 | 0 |
| 46 | Danielle Grieco | 0 | 0 | 0 | 0 |
| 61 | Nathan Minkler | 0 | 0 | 0 | 0 |
| 66 | Michael Zervoudis | 0 | 0 | 0 | 0 |
| 71 | Dennis Salvatore | 1 | 0 | 0 | 0 |
| 77 | Greg Taylor | 0 | 1 | 0 | 0 |
| 98 | William Waldron | 0 | 0 | 0 | 0 |
| Totals: | 5 | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 87 | Don Grieco | 45:00 | 24 | 23 | WIN |
| Totals: | 45:00 | 24 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Thaddeus Kim | 0 | 0 | 0 | 0 |
| 15 | Brian Musci | 0 | 0 | 0 | 0 |
| 18 | Frank DeGaray | 0 | 0 | 0 | 0 |
| 23 | Ben Gould | 0 | 0 | 0 | 0 |
| 25 | Larry Cantarella | 0 | 0 | 0 | 0 |
| 44 | Patrick Crowley | 0 | 1 | 2 | 0 |
| 49 | Tony Rollin | 1 | 0 | 0 | 0 |
| 77 | Jon Everhardt | 0 | 0 | 0 | 0 |
| 82 | Matt Dachowski | 0 | 1 | 0 | 0 |
| Totals: | 1 | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Cliff Jespersen | 45:00 | 22 | 17 | LOSS |
| Totals: | 45:00 | 22 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PYLite - Rollin Goal (even strength) (Crowley, Dachowski) 3:13; HD - Moravek Goal (even strength) (Taylor) 6:58; HD - Lowther Goal (even strength) 8:40. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: HD - Lowther Goal (power play) (Huppenthal) 11:14. Penalties: Crowley, PYLite (Hooking, Minor, 2 min) 11:14. Goalie Changes: None.
3rd Period -- Scoring: HD - Salvatore Goal (even strength) (Golsen) 5:42; HD - Moravek Goal (even strength) (Zervoudis) 14:05. Penalties: None. Goalie Changes: None.