1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Whalers | 2 | 1 | 2 | 5 | |
Pylons | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whalers | 2 | 1 | 2 | 5 |
Pylons | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Whalers | 2-3 | 2 |
Pylons | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:34 | Whalers |
Ryan Tompkins
Goal (power play)
|
Whaler 1 - PYLite 0 |
9:38 | Whalers |
Mike Lis
Goal (power play)
Assists: William Shields |
Whaler 2 - PYLite 0 |
Time | Team | Penalty Detail | |
8:28 | Pylons | Tony Rollin: Holding - Minor (0:0) | |
8:33 | Pylons | James Kenna: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:31 | Pylons |
Andrew Perkinson
Goal (even strength)
|
Whaler 2 - PYLite 1 |
7:40 | Whalers |
Ryan Tompkins
Goal (even strength)
Assists: William Shields |
Whaler 3 - PYLite 1 |
Time | Team | Penalty Detail | |
4:24 | Pylons | Ben Gould: Slashing - Minor (0:0) | |
11:41 | Whalers | SUB GOALIE: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:47 | Whalers |
Jeremy Jens
Goal (even strength)
|
Whaler 4 - PYLite 1 |
14:16 | Whalers |
Ryan Tompkins
Goal (even strength)
Assists: Al Given |
Whaler 5 - PYLite 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
00 | SUB GOALIE | 0 | 0 | 2 | 0 |
12 | Jeremy Jens | 1 | 0 | 0 | 0 |
17 | Ryan Tompkins | 3 | 0 | 0 | 0 |
26 | Al Given | 0 | 1 | 0 | 0 |
27 | Mike Lis | 1 | 0 | 0 | 1 |
31 | Kara Given | 0 | 0 | 0 | 0 |
32 | John Ewers | 0 | 0 | 0 | 0 |
69 | Kenny Scott | 0 | 0 | 0 | 0 |
77 | William Shields | 0 | 2 | 0 | 0 |
99 | Ben Houle | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | SUB GOALIE | 45:00 | 1 | 0 | WIN |
27 | Mike Lis | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Clifford Weeks | 0 | 0 | 0 | 0 |
10 | Kenneth Oplinger | 0 | 0 | 0 | 0 |
11 | James Kenna | 0 | 0 | 2 | 0 |
15 | Brian Musci | 0 | 0 | 0 | 0 |
18 | Frank DeGaray | 0 | 0 | 0 | 0 |
23 | Ben Gould | 0 | 0 | 2 | 0 |
25 | Larry Cantarella | 0 | 0 | 0 | 0 |
32 | Andrew Perkinson | 1 | 0 | 0 | 0 |
44 | Patrick Crowley | 0 | 0 | 0 | 0 |
49 | Tony Rollin | 0 | 0 | 2 | 0 |
77 | Jon Everhardt | 0 | 0 | 0 | 0 |
82 | Matt Dachowski | 0 | 0 | 0 | 0 |
84 | Craig Bringman | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cliff Jespersen | 45:00 | 5 | 0 | LOSS |
Totals: | 45:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Whaler - Tompkins Goal (power play) 8:34; Whaler - Lis Goal (power play) (Shields) 9:38. Penalties: Rollin, PYLite (Holding, Minor, 2 min) 8:28; Kenna, PYLite (Tripping, Minor, 2 min) 8:33. Goalie Changes: None.
2nd Period -- Scoring: PYLite - Perkinson Goal (even strength) 2:31; Whaler - Tompkins Goal (even strength) (Shields) 7:40. Penalties: Gould, PYLite (Slashing, Minor, 2 min) 4:24; GOALIE, Whaler (Tripping, Minor, 2 min) 11:41. Goalie Changes: None.
3rd Period -- Scoring: Whaler - Jens Goal (even strength) 12:47; Whaler - Tompkins Goal (even strength) (Given) 14:16. Penalties: None. Goalie Changes: None.