1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Black Sheep | 2 | 0 | 2 | 4 | |
Pylons | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Black Sheep | 8 | 15 | 12 | 35 |
Pylons | 7 | 7 | 7 | 21 |
Team | PP | PIM |
---|---|---|
Black Sheep | 1-2 | 0 |
Pylons | 0-0 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:09 | Black Sheep |
Robert Barker
Goal (even strength)
Assists: Keith Barker |
BS 1 - PYLite 0 |
10:42 | Black Sheep |
Robert Barker
Goal (even strength)
Assists: Keith Barker , Kenneth Kempson |
BS 2 - PYLite 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:57 | Black Sheep |
Tyler Godfrey
Goal (power play)
|
BS 3 - PYLite 0 |
7:35 | Pylons |
Jon Everhardt
Goal (short handed)
Assists: Matt Dachowski |
BS 3 - PYLite 1 |
12:15 | Black Sheep |
Mike Greider
Goal (even strength)
Assists: Joey McDonald |
BS 4 - PYLite 1 |
Time | Team | Penalty Detail | |
6:16 | Pylons | Ben Gould: Unsportsmanlike Conduct - Misconduct (10:00) | |
6:16 | Pylons | Ben Gould: Tripping - Minor (0:0) | |
6:16 | Pylons | Matt Dachowski: Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Robert Barker | 2 | 0 | 0 | 1 |
7 | Mike Greider | 1 | 0 | 0 | 0 |
8 | Joey McDonald | 0 | 1 | 0 | 0 |
13 | David Fulcher | 0 | 0 | 0 | 0 |
14 | Keith Barker | 0 | 2 | 0 | 0 |
19 | Paul McDonald | 0 | 0 | 0 | 0 |
23 | Tyler Godfrey | 1 | 0 | 0 | 0 |
25 | Tim Jayson | 0 | 0 | 0 | 0 |
49 | Alan Mulroney | 0 | 0 | 0 | 0 |
51 | Kenneth Kempson | 0 | 1 | 0 | 0 |
77 | Ryan Hall | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
25 | Tim Jayson | 45:00 | 21 | 20 | WIN |
Totals: | 45:00 | 21 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
11 | James Kenna | 0 | 0 | 0 | 0 |
15 | Brian Musci | 0 | 0 | 0 | 0 |
18 | Frank DeGaray | 0 | 0 | 0 | 0 |
19 | Keith Owen | 0 | 0 | 0 | 0 |
23 | Ben Gould | 0 | 0 | 12 | 0 |
32 | Andrew Perkinson | 0 | 0 | 0 | 0 |
44 | Patrick Crowley | 0 | 0 | 0 | 0 |
45 | Kevin Moran | 0 | 0 | 0 | 0 |
49 | Tony Rollin | 0 | 0 | 0 | 0 |
77 | Jon Everhardt | 1 | 0 | 0 | 0 |
82 | Matt Dachowski | 0 | 1 | 2 | 0 |
84 | Craig Bringman | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cliff Jespersen | 45:00 | 35 | 31 | LOSS |
Totals: | 45:00 | 35 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BS - Barker Goal (even strength) (Barker) 4:09; BS - Barker Goal (even strength) (Barker, Kempson) 10:42. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: BS - Godfrey Goal (power play) 6:57; PYLite - Everhardt Goal (short handed) (Dachowski) 7:35; BS - Greider Goal (even strength) (McDonald) 12:15. Penalties: Gould, PYLite (Unsportsmanlike Conduct, Misconduct, 10 min) 6:16; Gould, PYLite (Tripping, Minor, 2 min) 6:16; Dachowski, PYLite (Unsportsmanlike Conduct, Minor, 2 min) 6:16. Goalie Changes: None.