| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Front Royal Highwaymen | 0 | 0 | 1 | 1 |
|
Whalers | 2 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Front Royal Highwaymen | 0 | 0 | 1 | 1 |
| Whalers | 2 | 2 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Front Royal Highwaymen | 0-3 | 4 |
| Whalers | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:00 | Whalers |
William Shields
Goal (even strength)
|
FRH 0 - Whaler 1 |
| 9:10 | Whalers |
John Ewers
Goal (even strength)
Assists: William Shields |
FRH 0 - Whaler 2 |
| Time | Team | Penalty Detail | |
| 8:40 | Front Royal Highwaymen | Michael Collins (served by Michael Collins): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:16 | Whalers |
Al Given
Goal (even strength)
Assists: Steve Macchio |
FRH 0 - Whaler 3 |
| 10:00 | Whalers |
Steve Macchio
Goal (even strength)
Assists: William Shields |
FRH 0 - Whaler 4 |
| Time | Team | Penalty Detail | |
| 15:10 | Whalers | John Ewers (served by John Ewers): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:55 | Front Royal Highwaymen |
Michael Hambleton
Goal (even strength)
Assists: |
FRH 1 - Whaler 4 |
| Time | Team | Penalty Detail | |
| 7:10 | Whalers | Al Given (served by Al Given): Holding - Minor (2:00) | |
| 11:15 | Whalers | Al Given (served by Al Given): Hooking - Minor (2:00) | |
| 18:05 | Front Royal Highwaymen | Michael Collins (served by Michael Collins): Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Michael Collins | 0 | 0 | 4 | 0 |
| 4 | Jack Francis | 0 | 0 | 0 | 0 |
| 13 | James Kosten | 0 | 0 | 0 | 0 |
| 17 | Tommy Salmon | 0 | 0 | 0 | 0 |
| 19 | Nicholas Santschi | 0 | 0 | 0 | 0 |
| 26 | Stephen Hambleton | 0 | 0 | 0 | 0 |
| 29 | Michael Hambleton | 1 | 0 | 0 | 0 |
| 37 | Logan Curley | 0 | 0 | 0 | 0 |
| 63 | Steve Donohue | 0 | 0 | 0 | 0 |
| 77 | Marty McMahon | 0 | 0 | 0 | 0 |
| 96 | Paddy Salmon | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | SUB GOALIE | 60:00 | 4 | 0 | LOSS |
| Totals: | 60:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 9 | Brad Moore | 0 | 0 | 0 | 0 |
| 16 | Chris Walley | 0 | 0 | 0 | 0 |
| 26 | Al Given | 1 | 0 | 4 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 | 0 |
| 31 | Kara Given | 0 | 0 | 0 | 0 |
| 32 | John Ewers | 1 | 0 | 2 | 1 |
| 42 | Jeff Rashap | 0 | 0 | 0 | 0 |
| 74 | Steve Macchio | 1 | 1 | 0 | 0 |
| 77 | William Shields | 1 | 2 | 0 | 0 |
| Totals: | 4 | 3 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | SUB GOALIE | 60:00 | 1 | 0 | WIN |
| 27 | Mike Lis | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Whaler - Shields Goal (even strength) 5:00; Whaler - Ewers Goal (even strength) (Shields) 9:10. Penalties: Collins, FRH (Hooking, Minor, 2.0 min) 8:40. Goalie Changes: None.
2nd Period -- Scoring: Whaler - Given Goal (even strength) (Macchio) 9:16; Whaler - Macchio Goal (even strength) (Shields) 10:00. Penalties: Ewers, Whaler (Hooking, Minor, 2.0 min) 15:10. Goalie Changes: None.
3rd Period -- Scoring: FRH - Hambleton Goal (even strength) 6:55. Penalties: Given, Whaler (Holding, Minor, 2.0 min) 7:10; Given, Whaler (Hooking, Minor, 2.0 min) 11:15; Collins, FRH (Tripping, Minor, 2.0 min) 18:05. Goalie Changes: None.