skip navigation
  • Sat, May 02, 2015
  • FINAL
Public Service
PS
3 - 0 Final
W
Wolves
1 2 3 T
Public Service 1 1 1 3
Wolves 0 0 0 0

Game Totals

SCORING 1 2 3 T
Public Service 1 1 1 3
Wolves 0 0 0 0
POWER PLAYS
Public Service 0 for 0 (0.0%)
Wolves 0 for 0 (0.0%)
SHOTS 1 2 3 T
Public Service - - - 0
Wolves - - - 0
PENALTIES
Public Service 8 minutes on 0 infractions
Wolves 16 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Public Service Skaters

# Name G A PTS SOG PIM + / -
10 Gill Egan 1 1 2 0 0 0
13 Kevin Callahan 0 0 0 0 0 0
14 Jason Bernier 0 0 0 0 0 0
37 Ernie Ensign 0 0 0 0 2 0
42 Joe Mikluscak 0 0 0 0 0 0
88 Robert Turner 1 1 2 0 2 0
Totals 3 2 5 0 8

Wolves Skaters

# Name G A PTS SOG PIM + / -
2 Tony Procaccini 0 0 0 0 0 0
9 Bob Esposito 0 0 0 0 0 0
10 Barry Zweig 0 0 0 0 0 0
11 Mike Kasuba 0 0 0 0 2 0
12 Leslie Esposito 0 0 0 0 0 0
13 Rob Cranston 0 0 0 0 0 0
17 Joe Murray 0 0 0 0 12 0
18 Chris Hubert 0 0 0 0 0 0
19 Keith Owen 0 0 0 0 0 0
32 Brian Moore 0 0 0 0 2 0
34 Jon Smith 0 0 0 0 0 0
37 Dave Ramos 0 0 0 0 0 0
91 Dave Ransom 0 0 0 0 0 0
Totals 0 0 0 0 16

Game Details