skip navigation
  • Thu, Jun 04, 2015
  • FINAL
Wolves
W
6 - 3 Final
DH
Dekes of Hazzard
1 2 3 T
Wolves 1 3 2 6
Dekes of Hazzard 2 1 0 3

Game Totals

SCORING 1 2 3 T
Wolves 1 3 2 6
Dekes of Hazzard 2 1 0 3
POWER PLAYS
Wolves 0 for 0 (0.0%)
Dekes of Hazzard 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wolves - - - 0
Dekes of Hazzard - - - 0
PENALTIES
Wolves 4 minutes on 0 infractions
Dekes of Hazzard 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wolves Skaters

# Name G A PTS SOG PIM + / -
Brian McNally 1 1 2 0 0 0
2 Tony Procaccini 0 0 0 0 0 0
7 Matt Brady 0 0 0 0 0 0
9 Bob Esposito 2 1 3 0 0 0
10 Barry Zweig 0 0 0 0 0 0
11 Mike Kasuba 2 1 3 0 0 0
13 Rob Cranston 0 1 1 0 2 0
17 Joe Murray 0 0 0 0 0 0
18 Chris Hubert 0 0 0 0 0 0
19 Keith Owen 0 0 0 0 0 0
23 Ben Gould 1 0 1 0 0 0
34 Jon Smith 0 0 0 0 2 0
60 Chris McRae 0 0 0 0 0 0
Totals 6 4 10 0 4

Dekes of Hazzard Skaters

# Name G A PTS SOG PIM + / -
3 Aaron Brown 1 2 3 0 0 0
9 Brian Choisser 0 0 0 0 0 0
11 Tommy Jocz 0 0 0 0 0 0
13 Tyler Berkey 1 0 1 0 4 0
21 Robert Babcock 0 0 0 0 0 0
33 Kevin Dippert 1 0 1 0 0 0
44 Stephane Baudeloque 0 1 1 0 2 0
79 Dmitry Slavin 0 0 0 0 0 0
88 Stephen Poorbaugh 0 0 0 0 0 0
Totals 3 3 6 0 6

Game Details