skip navigation
Black Sheep
BS
2 - 3 Final
IV
Ice Vikings
1 2 3 T
Black Sheep 0 1 1 2
Ice Vikings 1 0 2 3

Game Totals

SCORING 1 2 3 T
Black Sheep 0 1 1 2
Ice Vikings 1 0 2 3
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Ice Vikings 0 for 2 (50.0%)
SHOTS 1 2 3 T
Black Sheep 5 2 2 9
Ice Vikings 4 1 3 8
PENALTIES
Black Sheep 4 minutes on 2 infractions
Ice Vikings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 4:13
    • Black Sheep
    • #51 Ken Kempson Tripping - Minor (0:0)

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
T D 1 1 2 1 0 0
7 Mike Greider 0 0 0 0 0 0
10 Ryan Fenwick 1 0 1 1 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
51 Ken Kempson 0 0 0 0 2 0
69 Eddie Cisneros 0 0 0 0 2 0
70 Clinton Wade 0 0 0 0 0 0
Totals 2 1 3 9 4

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
8 Mark Antonio 0 0 0 0 0 0
9 Michael Dizmang 0 0 0 0 2 0
13 Stephen Grove 0 0 0 0 0 0
16 Josh Tiede 1 1 2 1 0 0
19 Jacob Englehart 0 0 0 0 0 0
24 Anthony Moore 0 1 1 0 0 0
27 Steven Tangen 1 1 2 1 0 0
34 Harrison Gamble 0 0 0 0 0 0
43 Wayne Lloyd 0 0 0 0 0 0
44 Shane Mortenson 0 1 1 0 0 0
45 Alex Maglaris 1 0 1 1 0 0
51 Matt Tiede 0 1 1 0 0 0
63 Nigel Grove 0 0 0 0 0 0
78 Jim McClaren 0 0 0 0 0 0
Totals 3 5 8 8 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 8 5 3 .625
Totals 45:00 8 5 3 .625

Ice Vikings Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 9 7 2 .778
Totals 45:00 9 7 2 .778

Game Details

  • Haymarket Iceplex - South Rink