skip navigation
PHC Huntsmen
PHC Hu
9 - 3 Final
BS
Black Sheep
1 2 3 T
PHC Huntsmen 1 7 1 9
Black Sheep 1 1 1 3

Game Totals

SCORING 1 2 3 T
PHC Huntsmen 1 7 1 9
Black Sheep 1 1 1 3
POWER PLAYS
PHC Huntsmen 0 for 0 (0.0%)
Black Sheep 0 for 0 (0.0%)
SHOTS 1 2 3 T
PHC Huntsmen 16 22 9 47
Black Sheep 6 18 9 33
PENALTIES
PHC Huntsmen 0 minutes on 0 infractions
Black Sheep 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

PHC Huntsmen Skaters

# Name G A PTS SOG PIM + / -
5 Thad Kim 3 2 5 3 0 0
8 Dan Provi 0 0 0 0 0 0
9 Anthony Savedra 0 0 0 0 0 0
11 Jim Kenna 0 0 0 0 0 0
33 Jon Erikson 0 0 0 0 0 0
44 Pat Crowley 0 0 0 0 0 0
77 Jon Everhardt 1 1 2 1 0 0
82 Matt Dachowski 0 2 2 0 0 0
84 Andrew Tanner 3 1 4 3 0 0
92 Peter Haislmaier 2 0 2 2 0 0
Totals 9 6 15 47 0

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
1 Tommy Dubose 2 0 2 2 0 0
12 Chris Campbell 0 0 0 0 0 0
17 William Jacob 0 1 1 0 0 0
19 Paul McDonald 0 0 0 0 0 0
24 Sean Sawchuck 0 1 1 0 0 0
51 Ken Kempson 0 0 0 1 0 0
66 Carey Bandler 1 0 1 1 0 0
69 Eddie Cisneros 0 0 0 0 0 0
92 Dan Spencer 0 0 0 0 0 0
Totals 3 2 5 33 0

PHC Huntsmen Goalies

# Name MIN SOG SV GA SV %
70 Francis Haislmaier 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 47 38 9 .809
Totals 45:00 47 38 9 .809

Game Details

  • Haymarket Iceplex - South Rink