skip navigation
Black Sheep
BS
1 - 4 Final
HD
Howitzers D
1 2 3 T
Black Sheep 0 1 0 1
Howitzers D 2 1 1 4

Game Totals

SCORING 1 2 3 T
Black Sheep 0 1 0 1
Howitzers D 2 1 1 4
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Howitzers D 0 for 2 (0.0%)
SHOTS 1 2 3 T
Black Sheep 10 15 9 34
Howitzers D 11 9 12 32
PENALTIES
Black Sheep 4 minutes on 2 infractions
Howitzers D 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
1 Tommy Dubose 1 0 1 1 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 0 0 0 2 0
12 Chris Campbell 0 1 1 0 0 0
13 David Fulcher 0 0 0 0 0 0
17 William Jacob 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 2 0
51 Ken Kempson 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
92 Dan Spencer 0 0 0 0 0 0
Totals 1 1 2 34 4

Howitzers D Skaters

# Name G A PTS SOG PIM + / -
00 Joshua Lost her 0 0 0 0 0 0
Brian Kamin 0 0 0 0 0 0
2 Mike Zervoudis 0 0 0 0 0 0
3 Aaron Lowther 2 0 2 2 2 0
4 Andrew Hambleton 0 0 0 0 0 0
10 Joe Francis, Sr. 0 0 0 0 0 0
13 Tyrone Tate 0 0 0 0 0 0
26 Jaden Tate 0 0 0 0 0 0
52 John Juliano 1 0 1 1 0 0
61 Nathan Minckler 1 1 2 1 0 0
77 Greg Taylor 0 0 0 0 0 0
91 Igor Presnetsov 0 0 0 0 0 0
93 Curtis Martin 0 1 1 0 0 0
Totals 4 2 6 32 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 32 28 4 .875
Totals 45:00 32 28 4 .875

Howitzers D Goalies

# Name MIN SOG SV GA SV %
1 Rob Niber 45:00 34 33 1 .971
87 Don Greco 0:00 0 0 0 .000
Totals 45:00 34 33 1 .971

Game Details

  • Haymarket Iceplex - North Rink