skip navigation
Ice Vikings
IV
8 - 3 Final
BS
Black Sheep
1 2 3 T
Ice Vikings 1 4 3 8
Black Sheep 2 1 0 3

Game Totals

SCORING 1 2 3 T
Ice Vikings 1 4 3 8
Black Sheep 2 1 0 3
POWER PLAYS
Ice Vikings 0 for 0 (0.0%)
Black Sheep 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ice Vikings 1 4 3 8
Black Sheep 2 0 - 2
PENALTIES
Ice Vikings 4 minutes on 2 infractions
Black Sheep 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
9 Michael Dizmang 0 0 0 0 2 0
17 Clifford Weeks 0 0 0 0 0 0
21 Marc Dinardo 1 0 1 1 0 0
26 Jason Gardner 0 0 0 0 0 0
37 Thomas Taylor 1 1 2 1 0 0
43 Wayne Lloyd 1 1 2 1 0 0
44 Shane Mortenson 0 0 0 0 2 0
47 Kevin Hayes 2 1 3 2 0 0
63 Nigel Grove 1 1 2 1 0 0
78 Jim McClaren 0 0 0 0 0 0
81 Nos Tran 2 0 2 2 0 0
88 Mark Antonio 0 1 1 0 0 0
Totals 8 5 13 8 4

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 0 1 1 0 0 0
7 Mike Greider 1 0 1 1 0 0
8 Joey McDonald 0 0 0 0 0 0
11 Jacob Bandler 2 0 2 2 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
23 Tyler Godfrey 0 1 1 0 0 0
33 Chris Artale 0 0 0 0 0 0
50 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
63 Keith Barker 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 3 2 5 2 0

Ice Vikings Goalies

# Name MIN SOG GA SV SV %
70 Jason Newman 0:00 0 0 0 .000
Totals 0:00 3 3 0 .000

Black Sheep Goalies

# Name MIN SOG GA SV SV %
25 Tim Jayson 0:00 0 0 0 .000
Totals 0:00 8 8 0 .000

Game Details

  • 161897312491
  • South Rink