skip navigation
Black Sheep
BS
6 - 5 Final
IV
Ice Vikings
1 2 3 OT1 T
Black Sheep 2 2 1 1 6
Ice Vikings 1 3 1 0 5

Game Totals

SCORING 1 2 3 OT1 T
Black Sheep 2 2 1 1 6
Ice Vikings 1 3 1 0 5
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Ice Vikings 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Black Sheep - - - - 0
Ice Vikings - - - - 0
PENALTIES
Black Sheep 0 minutes on 0 infractions
Ice Vikings 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 0 1 1 0 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 1 0 1 0 0 0
11 Jacob Bandler 2 1 3 0 0 0
12 Chris Campbell 0 1 1 0 0 0
13 David Fulcher 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
22 Scott Pearce 0 1 1 0 0 0
23 Tyler Godfrey 0 0 0 0 0 0
33 Chris Artale 0 0 0 0 0 0
50 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
63 Keith Barker 0 0 0 0 0 0
66 Carey Bandler 0 3 3 0 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 1 0 1 0 0 0
88 Marc Castrovinci 1 0 1 0 0 0
Totals 5 7 12 0 0

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
9 Michael Dizmang 1 0 1 0 0 0
21 Marc Dinardo 0 1 1 0 0 0
26 Jason Gardner 0 1 1 0 0 0
37 Thomas Taylor 1 0 1 0 0 0
43 Wayne Lloyd 0 1 1 0 0 0
44 Shane Mortenson 0 0 0 0 0 0
47 Kevin Hayes 0 0 0 0 0 0
51 Matt Tiede 0 0 0 0 0 0
76 Dan Gatto 1 0 1 0 0 0
78 Jim McClaren 1 1 2 0 0 0
81 Nos Tran 1 0 1 0 0 0
88 Mark Antonio 1 1 2 0 0 0
Totals 6 5 11 0 0

Black Sheep Goalies

# Name MIN SOG GA SV SV %
25 Tim Jayson 62:02 0 0 0 .000
Totals 62:02 0 0 0 .000

Ice Vikings Goalies

No Data Available

Game Details

  • 161897312544
  • South Rink